Download
| Descriptive Metadata (MODS) | 11.5 KB | 
| Descriptive Metadata (DC) | 5.9 KB | 
| Thumbnail | 35.2 KB | 
| 113.8 MB | |
| Text (OCR) | 340.9 KB | 
| IIIF manifest | 212.3 KB | 
| Restriction on access | 
|---|
| Full access. | 
| Use and reproduction | 
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]()  | 
Link
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | Computus ecclesiasticus, and other text(s), SCA 38  | 
                          
| Content | Contains: (ff. 2r-30v) Computus ecclesiasticus. - (f. 5v) Verse to the Virgin Mary. - (ff. 31r-33r) Aenigmata / Symphosius. - (f. 33v) Sphaera / Pythagoras. - (ff. 34-35v) Disputatio Pippini cum Albino / Pseudo-Alcuin of York. - (ff. 36v-38v and 65v-71r) Astronomical tables. With explaining texts. - (ff. 39r-51v) Treatise on the astrolabe / Gerbert of Reims. Excerpts. - (ff. 51v-53r) Treatise on the abacus / Gerbert of Reims. - (ff. 53v-60r) Liber de minutiis. - (ff. 60r-65r) Liber abaci (Book 4) / Bernelinus of Paris. - (ff. 71v-94r) Calendar, versified. - (ff. 94r-v, 97v-98r) Verses on astronomical topics. - (ff. 95v-97r) Sortes aleares.  | 
                          
| Creator/other | Alcuin (735-804)  | 
                          
| Shelfmark | SCA 38  | 
                          
| Subject (topical) | Reading culture  | 
                          
| Subject (temporal) | Middle Ages  | 
                          
| Note | Binding: Post-medieval binding.  | 
                          
| Reference | Borst 2006 = A. Borst, Schriften zur Komputistik im Frankenreich von 721 bis 818. Hannover 2006. 3 vols,  | 
                          
| Language | Latin  | 
                          
| Country | France  | 
                          
| Extent | electronic resource  | 
                          
| Published/created | France ; Maillezais Abbey?, 11th century  | 
                          
              