Download
| Descriptive Metadata (MODS) | 3.8 KB |
| Descriptive Metadata (DC) | 1.7 KB |
| Original master | 51.9 MB |
| Technical metadata | 5.2 KB |
| Thumbnail | 32.5 KB |
| Image (medium resolution) | 59.6 KB |
| Image (high resolution) | 1.1 MB |
| IIIF manifest | 4.2 KB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Advanced Viewer
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | Bantaeng en omstreken |
| Statement of responsibility | opgenomen door den Topografischen Dienst in 1923. |
| Creator/other | Topografische Dienst (Batavia) |
| Shelfmark | D C 8,7 |
| Note | Gegevens verzameld over de periode/Data collected over the period: 1923. |
| Language | Dutch |
| Country | Indonesia |
| Extent | 1 electronic resource. |
| Published/created | Batavia : Topografische Inrichting, 1924 |
