Download
| Descriptive Metadata (MODS) | 4.5 KB |
| Descriptive Metadata (DC) | 2.1 KB |
| Original master | 56.1 MB |
| Technical metadata | 9.3 KB |
| Thumbnail | 31.1 KB |
| Image (medium resolution) | 52.1 KB |
| Image (high resolution) | 1.2 MB |
| IIIF manifest | 4.8 KB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Advanced Viewer
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | Kaart van het District Singkel en de landschappen liggende langs de Simpang-Kanan, D C 27,5 |
| Statement of responsibility | opgenomen en in kaart gebracht op last van den Gouverneur van Sumatra's Westkust in het jaar 1853 door H. von Rosenberg ; W.J. v.d. Velde lith. |
| Creator/other | Rosenberg, H.C.B. von. |
| Shelfmark | D C 27,5 |
| Subject (topical) | 74.21 geography of Asia |
| Subject (geographic) | Singkil |
| Note | Legenda. |
| Language | Dutch |
| Country | Netherlands |
| Extent | 1 electronic resource. |
| Published/created | ['s-Gravenhage : Koninklijk Instituut voor de Taal-, Land- en Volkenkunde van Nederlandsch-Indië] ; ['s-Gravenhage : |
