Download
| Descriptive Metadata (MODS) | 3.9 KB |
| Descriptive Metadata (DC) | 1.6 KB |
| Original master | 91.9 MB |
| Technical metadata | 9.3 KB |
| Thumbnail | 32.1 KB |
| Image (medium resolution) | 64.5 KB |
| Image (high resolution) | 1.9 MB |
| IIIF manifest | 4.3 KB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Advanced Viewer
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | Celebes |
| Subtitle | aangevende het aantal inrichtingen voor Inlandsch Onderwijs op 31 december 1914, D B 54,3 |
| Statement of responsibility | Top[ografische] Inr[ichting] |
| Creator/other | Topografische Inrichting (Batavia) |
| Shelfmark | D B 54,3 |
| Note | Legenda. |
Bijkaarten: |
|
| Part of | 1) Sangi- en Talaud-Eilanden ; 2) Minahasa |
| Language | Dutch |
| Country | No place, unknown, or undetermined |
| Extent | 1 electronic resource. |
| Published/created | Batavia : Top[ografische] Inr[ichting], 1916 |
