Download
| Descriptive Metadata (MODS) | 4.0 KB |
| Descriptive Metadata (DC) | 1.8 KB |
| Original master | 25.0 MB |
| Technical metadata | 9.3 KB |
| Thumbnail | 32.4 KB |
| Image (medium resolution) | 53.8 KB |
| Image (high resolution) | 533.0 KB |
| IIIF manifest | 4.4 KB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Advanced Viewer
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | De Kei of Evar-Eilanden, D C 14,10 |
| Statement of responsibility | Aardrijkskundig Genootschap. |
| Creator/other | Aardrijkskundig Genootschap (Amsterdam) |
| Shelfmark | D C 14,10 |
| Subject (topical) | 74.21 geography of Asia |
| Subject (geographic) | Kai-eilanden |
| Note | Kaart is vervaardigd in 1875. |
| Language | Dutch |
| Country | Netherlands |
| Extent | 1 electronic resource. |
| Published/created | Amsterdam : C.F. Stemler, 1877 |
