Download
| Descriptive Metadata (MODS) | 3.8 KB |
| Descriptive Metadata (DC) | 1.5 KB |
| Original master | 61.6 MB |
| Technical metadata | 9.3 KB |
| Thumbnail | 34.7 KB |
| Image (medium resolution) | 69.5 KB |
| Image (high resolution) | 1.3 MB |
| IIIF manifest | 4.1 KB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Advanced Viewer
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | Kaart van het spoor- en tramwegnet der Deli Spoorweg Maatschappij, D C 51,10 |
| Creator/other | Deli Spoorweg Maatschappij (Medan) |
| Shelfmark | D C 51,10 |
Inzet: |
|
| Part of | kaart der bestaande en ontworpen spoorweg- en tramwegverbindingen tussen Medan en Kota Radja |
| Language | Dutch |
| Country | No place, unknown, or undetermined |
| Extent | 1 electronic resource. |
| Published/created | [Medan] : Deli Spoorweg Maatschappij, [ca. 1890] |
