Download
| Descriptive Metadata (MODS) | 4.0 KB |
| Descriptive Metadata (DC) | 1.5 KB |
| Original master | 159.6 MB |
| Technical metadata | 9.3 KB |
| Thumbnail | 33.6 KB |
| Image (medium resolution) | 84.6 KB |
| Image (high resolution) | 3.3 MB |
| IIIF manifest | 4.2 KB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Advanced Viewer
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | Kaart van het Tobameer en het Landschap Silindoeng |
| Subtitle | volgens opnemingen van de Rijnlandsche Zendelingen, D C 57,9 |
| Creator/other | Aardrijkskundig Genootschap (Amsterdam) |
| Shelfmark | D C 57,9 |
| Note | Legenda. |
Kaart is genummerd kaart 9 en behoort bij: |
|
| Part of | 'Het Tobameer' |
| Language | Dutch |
| Country | Netherlands |
| Extent | 1 electronic resource. |
| Published/created | Amsterdam : C.L. Brinkman ; Utrecht : J.L. Beijers, 1879 |
