Download
| Descriptive Metadata (MODS) | 3.6 KB |
| Descriptive Metadata (DC) | 1.4 KB |
| Original master | 142.7 MB |
| Technical metadata | 9.3 KB |
| Thumbnail | 28.6 KB |
| Image (medium resolution) | 48.2 KB |
| Image (high resolution) | 3.0 MB |
| IIIF manifest | 3.8 KB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Advanced Viewer
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | Kaart van de te volgen route van het bezoek van Gouverneur Generaal B.C. de Jonge aan de afdeling Simeloengoen- en Karolanden, 1936, D C 55,3 |
| Shelfmark | D C 55,3 |
| Language | Dutch |
| Country | No place, unknown, or undetermined |
| Extent | 1 electronic resource. |
| Published/created | [S.l. : s.n.], [1936] |
