Download
| Descriptive Metadata (MODS) | 5.2 KB |
| Descriptive Metadata (DC) | 2.2 KB |
| Original master | 120.2 MB |
| Technical metadata | 9.3 KB |
| Thumbnail | 32.0 KB |
| Image (medium resolution) | 55.9 KB |
| Image (high resolution) | 2.5 MB |
| IIIF manifest | 4.9 KB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Advanced Viewer
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | Kaart van het eiland Bangka, D D 22,3 |
| Statement of responsibility | [bij het Topographisch Bureau te Batavia samengesteld ; omgewerkte uitgave van den atlas van J.W. Stemfoort en J.J. ten Siethoff ; bij de Topographische Inrichting te 's-Gravenhage gereproduceerd onder leiding van C.A. Eckstein] |
| Creator/other | Stemfoort, J.W. (19e E) |
| Shelfmark | D D 22,3 |
| Subject (topical) | 74.21 geography of Asia |
| Subject (geographic) | Bangka (island) |
| Note | Legenda. |
| Language | Dutch |
| Country | Netherlands |
| Extent | 1 electronic resource. |
| Published/created | 's-Gravenhage : Departement van Koloniën, 1898 |
| Part of | Atlas van Nederlandsch Oost-Indië |
