Download
| Descriptive Metadata (MODS) | 4.3 KB |
| Descriptive Metadata (DC) | 2.1 KB |
| Original master | 93.8 MB |
| Technical metadata | 9.3 KB |
| Thumbnail | 33.6 KB |
| Image (medium resolution) | 68.6 KB |
| Image (high resolution) | 2.0 MB |
| IIIF manifest | 4.8 KB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Link
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | Schetskaart van de Onderafdeeling Endeh |
| Subtitle | (Eiland Flores), D F 17,4 |
| Statement of responsibility | samengesteld door Ch. Leroux. |
| Creator/other | Leroux, Ch |
| Shelfmark | D F 17,4 |
| Note | Deze schetskaart behoort bij de nota: 'Endeh (Flores)'/ door Jhr. B.C.C.M.M. van Suchtelen, Controleur B.B. over de Onderafdeeling Endeh // Mededeelingen van het Bureau voor de Bestuurzaken der Buitengewesten, bewerkt door het Encyclopaedisch Bureau. - Aflevering 26 (1921) |
| Language | Dutch |
| Country | No place, unknown, or undetermined |
| Extent | 1 electronic resource. |
| Published/created | [Batavia : encyclopaedisch Bureau], 1921 |
