Download
| Descriptive Metadata (MODS) | 3.6 KB |
| Descriptive Metadata (DC) | 1.5 KB |
| Original master | 106.8 MB |
| Technical metadata | 9.3 KB |
| Thumbnail | 30.0 KB |
| Image (medium resolution) | 46.6 KB |
| Image (high resolution) | 2.2 MB |
| IIIF manifest | 4.0 KB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Advanced Viewer
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | Kaart aangevende de administratieve indeeling van de residentie Benkoelen, D D 10,4 |
| Shelfmark | D D 10,4 |
| Note | Kaart is genummerd Blad II en behoort bij het rapport nopens een ingesteld irrigatie onderzoek in de residentie Benkoelen gedateerd september 1911. |
| Language | Dutch |
| Country | Netherlands |
| Extent | 1 electronic resource. |
| Published/created | [S.l. : s.n.], 1911 |
