Download
| Descriptive Metadata (MODS) | 3.9 KB |
| Descriptive Metadata (DC) | 1.7 KB |
| Original master | 139.1 MB |
| Technical metadata | 9.3 KB |
| Thumbnail | 29.9 KB |
| Image (medium resolution) | 68.2 KB |
| Image (high resolution) | 2.9 MB |
| IIIF manifest | 4.3 KB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Advanced Viewer
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | Kota Makassar |
| Statement of responsibility | [oleh] Insinjur Pekerdjaan Kota J.T.M. Droog ; dikerdjakan pada Mei-Agustus 1969 [oleh] Assisten Research A. Suhandi. |
| Creator/other | Droog, J.T.M. |
| Shelfmark | D C 9,3 |
| Note | De kaart is met kleurpotlood bewerkt door A. Suhandi en geeft de plaatsen aan waar Bandjarezen, Butonezen en Munezen wonen. |
| Language | Indonesian |
| Country | Indonesia |
| Extent | 1 electronic resource. |
| Published/created | Makassar : Pekerdjaan Kota, 1949 |
