Download
| Descriptive Metadata (MODS) | 4.6 KB |
| Descriptive Metadata (DC) | 2.2 KB |
| Original master | 216.4 MB |
| Technical metadata | 9.3 KB |
| Thumbnail | 33.7 KB |
| Image (medium resolution) | 69.7 KB |
| Image (high resolution) | 4.5 MB |
| IIIF manifest | 4.9 KB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Advanced Viewer
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | Kaart van de cultuurondernemingen in het Gouvernement Oostkust van Sumatra |
| Statement of responsibility | bewerkt door het Encyclopaedisch Bureau. |
| Creator/other | Encyclopaedisch Bureau (Batavia) |
| Shelfmark | D C 49,5 |
| Subject (topical) | Cultural endeavors |
| Subject (geographic) | Oostkust van Sumatra (Gouvernement) |
| Note | Met lijst van 441 landbouwondernemingen. |
Behoort bij: |
|
| Part of | 'Oostkust van Sumatra : tweede stuk' // Mededeelingen van het Bureau voor de Bestuurszaken der Buitenbezittingen, bewerkt door het Encyclopaedisch Bureau |
| Language | Dutch |
| Country | Indonesia |
| Extent | 1 electronic resource. |
| Published/created | [Batavia] : Encyclopaedisch Bureau, 1918 |
