Download
| Descriptive Metadata (MODS) | 3.9 KB |
| Descriptive Metadata (DC) | 1.8 KB |
| Original master | 278.6 MB |
| Technical metadata | 9.3 KB |
| Thumbnail | 30.5 KB |
| Image (medium resolution) | 44.6 KB |
| Image (high resolution) | 5.8 MB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | Kaart aangevende de ligging van den grooten en kleinen Missigit zijnde de eerste gelegen in de Kampong 19 en de laatste in de Kampong 5 Ilir (Lawang Kidoel) ter hoofdplaats Palembang, D D 14,9 |
| Statement of responsibility | [door] de gezworen Gouvernements Landmeter. |
| Shelfmark | D D 14,9 |
| Note | De opmeting is geschied op verzoek van den Inlander Mas Agoes Hadji Akip Bin Basfar. |
| Language | Dutch |
| Country | No place, unknown, or undetermined |
| Extent | 1 electronic resource. |
| Published/created | [Palembang : Gouvernementskantoor], 1895 |
