Download
| Descriptive Metadata (MODS) | 4.1 KB |
| Descriptive Metadata (DC) | 1.7 KB |
| Original master | 167.4 MB |
| Technical metadata | 9.3 KB |
| Thumbnail | 31.1 KB |
| Image (medium resolution) | 55.2 KB |
| Image (high resolution) | 3.5 MB |
| IIIF manifest | 4.3 KB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Advanced Viewer
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | Seran Island and surrounding islands (belonging to the Ambon District, Dept. of Seran), D C 13,7 |
| Statement of responsibility | prepared by Bureau of Encyclopedia on data from the Topographic Service 1921 ; reproduced by Base Map Plant USASOS SWPA. |
| Creator/other | Bureau of Encyclopedia (Batavia) |
| Shelfmark | D C 13,7 |
| Note | Legenda. |
| Language | English |
| Country | Australia |
| Extent | 1 electronic resource. |
| Published/created | [S.l.] : L.H.Q. Cartographic Co[mpan]y Aust[ralian] Survey Corps, 1943 |
