Download
| Descriptive Metadata (MODS) | 4.5 KB |
| Descriptive Metadata (DC) | 2.1 KB |
| Original master | 252.8 MB |
| Technical metadata | 9.3 KB |
| Thumbnail | 33.2 KB |
| Image (medium resolution) | 63.5 KB |
| Image (high resolution) | 5.3 MB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | Kaart van het voormalige rijk Gowa |
| Statement of responsibility | Topographisch Bureau. |
| Creator/other | Topografische Inrichting (Batavia) |
| Shelfmark | D B 58,3 |
| Subject (topical) | 74.21 geography of Asia |
| Subject (geographic) | Gowa |
| Note | Gegevens verzameld over de periode/Data collected over the period: 1903. |
Bijkaart: |
|
| Part of | Afstandswijzer van het voormalige rijk Gowa |
| Language | Dutch |
| Country | Indonesia |
| Extent | 1 electronic resource. |
| Published/created | Batavia : Topographisch Bureau, 1914 |
