Download
| Descriptive Metadata (MODS) | 5.4 KB |
| Descriptive Metadata (DC) | 2.5 KB |
| Original master | 165.4 MB |
| Thumbnail | 7.3 KB |
| Technical metadata | 8.6 KB |
| Image (medium resolution) | 57.4 KB |
| Image (high resolution) | 3.5 MB |
| IIIF manifest | 6.1 KB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Advanced Viewer
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
This object has been migrated. Please click here to view the object in our new system.
| Persistent URL | |
|---|---|
| Title | Caarte Van West Indien, Soo Vaste landen als Eylanden, Nieuwelyckx Met Veele Perfexien Gecorigeert Ende Verbeetert, ende alle Clippen, Droochteen, Ree:en, Haavens, Rivieren, steeden, en Bergen et. daar in genoteert soo die ghelege zyn |
| Creator/other | Vingboons, Johannes (1616/17-1670) |
| Shelfmark | COLLBN Port 189 N 1 |
| Subject (topical) | 74.26 geography of Central and South America |
| Subject (geographic) | Florida |
| Note | On the bottom: ‘Joan Vinc : Boons fecit. Et exud.’ |
| Other version identifier | 81285773820002711 |
| Language | Dutch |
| Country | Netherlands |
| Form | copper engraving, in outline colour ; 51,1 x 71 cm |
| Extent | 1 digital resource |
| Published/created | Amsterdam: Gerard Valck en Petrus Schenk, [circa 1700] |
