Download
Descriptive Metadata (MODS) | 7.7 KB |
Descriptive Metadata (DC) | 3.4 KB |
Original master | 69.6 MB |
Technical metadata | 4.9 KB |
Thumbnail | 4.9 KB |
Image (medium resolution) | 34.0 KB |
Image (high resolution) | -1 bytes |
Restriction on access |
---|
Full access. |
Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated. |
Link
Digital Collections
This item can be found in the following digital collections:Description
Persistent URL | |
---|---|
Title | Prussiæ descriptio COLLBN Port 118 N 7 |
Statement of responsibility | ante aliquoc annos ab Henrico Zellio edita, ab eoque D. Joanni Clur, civi Gedanensi dedit ; Henrius Nagel [scul.?] |
Creator/other | Zell, Heinrich |
Shelfmark | COLLBN Port 118 N 7 |
Subject (topical) | Fish |
Subject (geographic) | Eastern Europe |
Note | Copy of the map engraved by Heinrich Nagel (fl. 1590-1592) for the atlas Europae totius orbis terrarum partis praestantissimae universalis et particularis descriptio, published in Cologne by Johann Bussemacher in 1592. --See Storms. |
Reference | Martijn Storms, De herkomst van de kaart Het Spaens Europa uit 1598, De Boekenwereld 40 (2024), nr. 1, |
Also appeared in: |
|
Part of | Historicae relationis continuatio, or, Warhafftige Beschreibunge aller gedenckwürdigen Historiën |
Language | Latin |
Country | Germany |
Form | 1 map ; plate 18.4 x 27.9 cm, sheet 26.9 x 34.4 cm |
Extent | 1 scan |
Published/created | [Frankfurt] : [Conrad Lautenbach], [1598] |