Download
Descriptive Metadata (MODS) | 4.5 KB |
Descriptive Metadata (DC) | 1.6 KB |
Original master | 17.3 MB |
Technical metadata | 9.3 KB |
Thumbnail | 6.2 KB |
Image (medium resolution) | 75.3 KB |
Image (high resolution) | 1.1 MB |
IIIF manifest | 4.4 KB |
Restriction on access |
---|
Full access. |
Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated. |
Advanced Viewer
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
Persistent URL | |
---|---|
Title | Voorschoten, COLLBN Port 335x N 218 |
Creator/other | Mieling, Carl Wilhelm (1815-1903) |
Shelfmark | COLLBN Port 335x N 218 |
Subject (topical) | lithography |
Subject (geographic) | Voorschoten |
Reference | A.W. Kroon, Tegenwoordige staat van Zuid-Holland, Amsterdam 1863 |
In collection: |
|
Part of | Topographic prints and drawings |
Language | No linguistic content |
Country | Netherlands |
Extent | electronic resource |
Published/created | 1863 |