Download
| Descriptive Metadata (MODS) | 3.8 KB |
| Descriptive Metadata (DC) | 1.5 KB |
| Original master | 19.9 MB |
| Image (high resolution) | 424.7 KB |
| Image (medium resolution) | 54.3 KB |
| Thumbnail | 7.0 KB |
| IIIF manifest | 4.3 KB |
| Technical metadata | 5.8 KB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Advanced Viewer
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | Karte zu den, in der Apostelgeschichte erzählten reisen des Paulus COLLBN Port 205 N 178 |
| Shelfmark | COLLBN Port 205 N 178 |
| Subject (geographic) | Mediterranean Sea (sea) |
| Note | Shows the travels of St. Paul and the other Apostles through the Middle East and Eastern Mediterranean. |
| Language | German |
| Country | Germany |
| Extent | 1 scan |
| Published/created | [Weimar, Germany] : [publisher not identified], approximately 1832 |
