Download
| Descriptive Metadata (MODS) | 4.6 KB |
| Descriptive Metadata (DC) | 2.0 KB |
| Original master | 231.0 MB |
| Image (high resolution) | 4.8 MB |
| Image (medium resolution) | 80.3 KB |
| Thumbnail | 4.7 KB |
| IIIF manifest | 4.6 KB |
| Technical metadata | 9.0 KB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Advanced Viewer
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | Carte des Isles Philippines |
| Subtitle | Pour servis á l'intelligence de l'ouvrage sur les Possessions Espagnoles dans L'Océanie COLLBN Port 204 N 21 |
| Statement of responsibility | par Mr. Mallat. 1846. Paris, Arthus Bertrand, Editeur. Gravé par Hip.te Bonvalet. |
| Creator/other | Mallat de Bassilon, Jean (1800-1864) |
| Shelfmark | COLLBN Port 204 N 21 |
| Subject (geographic) | Asia |
| Note | includes inset: "Iles Batanes". |
| Language | French |
| Country | Netherlands |
| Extent | 1 scan |
| Published/created | Paris : Arthus Bertrand, 1846 |
