Download
| Descriptive Metadata (MODS) | 4.7 KB |
| Descriptive Metadata (DC) | 2.1 KB |
| Original master | 171.3 MB |
| Technical metadata | 5.8 KB |
| Thumbnail | 6.4 KB |
| Image (medium resolution) | 53.2 KB |
| Image (high resolution) | 3.6 MB |
| IIIF manifest | 4.6 KB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Advanced Viewer
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | Charte von China |
| Subtitle | Nach Murdochischer Projection entworfen, nach den neuesten und zuverlässigsten astronomischen Ortsbestimmungen berichtiget und gezeichnet COLLBN Port 177 N 108 |
| Statement of responsibility | von H. F. A. Stieler. Revidirt auf der Sternwarte Seeberg bey Gotha. |
| Creator/other | Stieler, H. F. A. |
| Shelfmark | COLLBN Port 177 N 108 |
| Subject (geographic) | Asia |
| Note | with legend. |
| Language | German |
| Country | Germany |
| Extent | 1 electronic resource |
| Published/created | Weimar : im Verlage des Industrie-Comptoirs, 1800 |
