Download
| Descriptive Metadata (MODS) | 4.5 KB |
| Descriptive Metadata (DC) | 2.0 KB |
| Original master | 257.4 MB |
| Thumbnail | 59.5 KB |
| Technical metadata | 8.4 KB |
| Image (medium resolution) | 135.5 KB |
| Image (high resolution) | 5.4 MB |
| IIIF manifest | 4.7 KB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Advanced Viewer
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | Overzichtskaart van het eiland Celebes |
| Statement of responsibility | Topografische Dienst. |
| Creator/other | Topografische Dienst (Weltevreden) |
| Shelfmark | KK 093-08-04 |
| Subject (topical) | 74.21 geography of Asia |
| Subject (geographic) | Sulawesi |
| Note | Gegevens verzameld over de periode/Data collected over the period: 1926. |
Bijkaart: |
|
| Part of | Afdeeling Sangihe- en Talaud-eilanden (1:2.500.000) |
| Language | Dutch |
| Country | Indonesia |
| Extent | elektronische bron (1 kaart) |
| Published/created | Weltevreden : Reproductiebedrijf Topografische Dienst, 1927 |
