Download
| Descriptive Metadata (MODS) | 4.6 KB |
| Descriptive Metadata (DC) | 2.2 KB |
| Original master | 120.5 MB |
| Thumbnail | 20.6 KB |
| Technical metadata | 8.4 KB |
| Image (medium resolution) | 50.3 KB |
| Image (high resolution) | 2.5 MB |
| IIIF manifest | 4.9 KB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Advanced Viewer
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | Overzichtskaart van de Residentie Banjoemas |
| Statement of responsibility | Topographische Inrichting. |
| Creator/other | Topographische Inrichting (Batavia) |
| Shelfmark | KK 032-03-07 |
| Subject (topical) | Environment |
| Subject (geographic) | Banyumas |
| Note | Administratieve indeling. |
Bijkaart: |
|
| Part of | Afstandswijzerkaart, 1:750.000, 12,5 x 22 cm |
| Language | Dutch |
| Country | Indonesia |
| Extent | elektronische bron (1 kaart) |
| Published/created | Batavia : Topographische Inrichting, 1910 |
