Download
| Descriptive Metadata (MODS) | 3.9 KB |
| Descriptive Metadata (DC) | 1.5 KB |
| Original master | 364.3 MB |
| Thumbnail | 50.6 KB |
| Technical metadata | 8.4 KB |
| Image (medium resolution) | 98.7 KB |
| Image (high resolution) | 7.6 MB |
| IIIF manifest | 4.1 KB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Advanced Viewer
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | Westkust Billiton |
| Subtitle | Selioe tot Sebongkok |
| Statement of responsibility | Ministerie van marine. Afdeeling hydrographie. |
| Creator/other | Nederland, Ministerie van defensie (Den Haag) |
| Shelfmark | KK 004-05-01 |
| Note | Gegevens verzameld over de periode/Data collected over the period: 1867-1877. |
| Language | Dutch |
| Country | Netherlands |
| Extent | electronic resource (1 map) |
| Published/created | 's-Gravenhage : Ministerie van marine. Afdeeling hydrographie, 1910 |
