Download
| Descriptive Metadata (MODS) | 4.1 KB |
| Descriptive Metadata (DC) | 1.8 KB |
| Original master | 255.3 MB |
| Thumbnail | 33.6 KB |
| Technical metadata | 9.0 KB |
| Image (medium resolution) | 88.8 KB |
| Image (high resolution) | 5.3 MB |
| IIIF manifest | 4.5 KB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Advanced Viewer
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | Kaart van de gemeente Bandoeng D R 5,4 |
| Creator/other | Gemeente Bandoeng |
| Shelfmark | D R 5,4 |
| Subject (topical) | 74.21 geography of Asia |
| Subject (geographic) | Indonesia |
| Note | Legend. |
| Language | Dutch |
| Country | No place, unknown, or undetermined |
| Extent | 1 scan |
| Published/created | 1930 |
