Download
| Descriptive Metadata (MODS) | 4.1 KB |
| Descriptive Metadata (DC) | 1.7 KB |
| Original master | 448.9 MB |
| Thumbnail | 24.9 KB |
| Technical metadata | 9.0 KB |
| Image (medium resolution) | 51.6 KB |
| Image (high resolution) | 9.4 MB |
| IIIF manifest | 4.5 KB |
| Restriction on access |
|---|
| Full access. |
| Use and reproduction |
The rights status of this resource is public domain. Citing the Leiden University Libraries as a source is appreciated.![]() |
Advanced Viewer
Link
Use the URL below to link to this item:
Digital Collections
This item can be found in the following digital collections:Description
| Persistent URL | |
|---|---|
| Title | Nauwkeurige kaart van het oostlijk gedeelte van Straat Malacca |
| Subtitle | behelzende de passagie van Malacca naar de Chinesche Zee |
| Statement of responsibility | Na de Fransche kaarten van d'Après Mannevillette in dit bestek overgebragt door A.E. van Braam Houckgeest. |
| Creator/other | Braam Houckgeest, Andreas Everardus van (1739-1801) |
| Shelfmark | COLLBN 006-14-015 |
| Subject (geographic) | Singapore Strait (strait) |
| Language | Dutch |
| Country | Netherlands |
| Extent | 1 scan. |
| Published/created | approximately 1780. |
