﻿<?xml version="1.0" encoding="UTF-8"?>
<html xmlns="http://www.w3.org/1999/xhtml" xml:lang="en" lang="en">
<head>
	<title></title>
	<meta http-equiv="Content-Type" content="text/html; charset=utf-8" />
	<meta name="ocr-system" content="ABBYY ABBYY Recognition Server 4.0" />
	<meta name="ocr-capabilities" content="ocr_page ocr_carea ocr_par ocr_line ocrx_word" />
</head>
<body>
	<div class="ocr_page" id="P2188" title='image ""; bbox 0 0 2186 2908; ppageno 0'>
		<div class="ocr_area" id="P2188_PS00001" title="bbox 0 0 2186 342">
			<p class="ocr_par" dir="ltr" id="P2188_TB00001" title="bbox 1032 242 1314 276">
				<span class="ocr_line" id="P2188_TL00001" title="bbox 1038 248 1308 270">
					<span class="ocrx_word" id="P2188_SR00001" title="bbox 1038 248 1191 270">GENERAL</span>
					<span class="ocrx_word" id="P2188_SR00002" title="bbox 1207 248 1308 269">INDEX</span>
				</span>
			</p>
		</div>
		<div class="ocr_area" id="P2188_PS00002" title="bbox 0 342 337 2488">
		</div>
		<div class="ocr_area" id="P2188_PS00003" title="bbox 2031 342 2186 2488">
		</div>
		<div class="ocr_area" id="P2188_PS00004" title="bbox 0 2488 2186 2908">
			<p class="ocr_par" dir="ltr" id="P2188_TB00002" title="bbox 1161 2557 1233 2600">
				<span class="ocr_line" id="P2188_TL00002" title="bbox 1167 2563 1227 2594">
					<span class="ocrx_word" id="P2188_SR00003" title="bbox 1167 2563 1227 2594">316</span>
				</span>
			</p>
		</div>
		<div class="ocr_area" id="P2188_PS00005" title="bbox 337 342 2031 2488">
			<p class="ocr_par" dir="ltr" id="P2188_TB00003" title="bbox 337 347 1170 2488">
				<span class="ocr_line" id="P2188_TL00003" title="bbox 389 353 1097 394">
					<span class="ocrx_word" id="P2188_SR00004" title="bbox 389 359 518 394">13.732;</span>
					<span class="ocrx_word" id="P2188_SR00005" title="bbox 541 358 670 393">13.737;</span>
					<span class="ocrx_word" id="P2188_SR00006" title="bbox 692 356 821 391">13.790;</span>
					<span class="ocrx_word" id="P2188_SR00007" title="bbox 844 355 968 389">13.816,</span>
					<span class="ocrx_word" id="P2188_SR00008" title="bbox 982 353 1097 384">30.363</span>
				</span>
				<span class="ocr_line" id="P2188_TL00004" title="bbox 343 406 1145 447">
					<span class="ocrx_word" id="P2188_SR00009" title="bbox 343 412 524 447">Malawi,</span>
					<span class="ocrx_word" id="P2188_SR00010" title="bbox 553 411 616 441">Old</span>
					<span class="ocrx_word" id="P2188_SR00011" title="bbox 643 411 809 441">Javanese</span>
					<span class="ocrx_word" id="P2188_SR00012" title="bbox 836 413 967 447">poetry,</span>
					<span class="ocrx_word" id="P2188_SR00013" title="bbox 995 406 1145 443">Kasturi,</span>
				</span>
				<span class="ocr_line" id="P2188_TL00005" title="bbox 387 461 1145 504">
					<span class="ocrx_word" id="P2188_SR00014" title="bbox 387 467 508 504">Barag,</span>
					<span class="ocrx_word" id="P2188_SR00015" title="bbox 537 464 667 499">13.009;</span>
					<span class="ocrx_word" id="P2188_SR00016" title="bbox 692 462 836 493">didactic</span>
					<span class="ocrx_word" id="P2188_SR00017" title="bbox 861 471 991 499">poems,</span>
					<span class="ocrx_word" id="P2188_SR00018" title="bbox 1021 461 1145 495">13.502,</span>
				</span>
				<span class="ocr_line" id="P2188_TL00006" title="bbox 386 518 499 549">
					<span class="ocrx_word" id="P2188_SR00019" title="bbox 386 518 499 549">13.700</span>
				</span>
				<span class="ocr_line" id="P2188_TL00007" title="bbox 346 566 1148 607">
					<span class="ocrx_word" id="P2188_SR00020" title="bbox 346 568 485 607">Malay</span>
					<span class="ocrx_word" id="P2188_SR00021" title="bbox 540 568 720 604">literature,</span>
					<span class="ocrx_word" id="P2188_SR00022" title="bbox 776 567 903 599">Sarabu</span>
					<span class="ocrx_word" id="P2188_SR00023" title="bbox 960 567 996 598">&#8217;l-</span>
					<span class="ocrx_word" id="P2188_SR00024" title="bbox 996 569 1009 586">c</span>
					<span class="ocrx_word" id="P2188_SR00025" title="bbox 1018 566 1148 603">Asikin,</span>
				</span>
				<span class="ocr_line" id="P2188_TL00008" title="bbox 388 622 1148 663">
					<span class="ocrx_word" id="P2188_SR00026" title="bbox 388 626 616 657">binasakakën</span>
					<span class="ocrx_word" id="P2188_SR00027" title="bbox 635 624 734 660">Jawi;</span>
					<span class="ocrx_word" id="P2188_SR00028" title="bbox 755 623 862 654">Labul</span>
					<span class="ocrx_word" id="P2188_SR00029" title="bbox 880 622 1040 663">bjasikin;</span>
					<span class="ocrx_word" id="P2188_SR00030" title="bbox 1061 622 1134 652">Lon</span>
				</span>
				<span class="ocr_line" id="P2188_TL00009" title="bbox 388 674 1148 714">
					<span class="ocrx_word" id="P2188_SR00031" title="bbox 388 680 469 714">don,</span>
					<span class="ocrx_word" id="P2188_SR00032" title="bbox 490 678 585 709">India</span>
					<span class="ocrx_word" id="P2188_SR00033" title="bbox 605 677 728 711">Office,</span>
					<span class="ocrx_word" id="P2188_SR00034" title="bbox 751 676 827 707">cod.</span>
					<span class="ocrx_word" id="P2188_SR00035" title="bbox 849 685 893 706">no</span>
					<span class="ocrx_word" id="P2188_SR00036" title="bbox 910 675 991 705">2446</span>
					<span class="ocrx_word" id="P2188_SR00037" title="bbox 1012 674 1148 709">Arabic,</span>
				</span>
				<span class="ocr_line" id="P2188_TL00010" title="bbox 392 727 1148 769">
					<span class="ocrx_word" id="P2188_SR00038" title="bbox 392 733 522 767">12.588;</span>
					<span class="ocrx_word" id="P2188_SR00039" title="bbox 537 731 650 769">Malay</span>
					<span class="ocrx_word" id="P2188_SR00040" title="bbox 664 740 763 769">poem</span>
					<span class="ocrx_word" id="P2188_SR00041" title="bbox 777 728 941 764">Bidasari,</span>
					<span class="ocrx_word" id="P2188_SR00042" title="bbox 955 728 1051 759">Wida</span>
					<span class="ocrx_word" id="P2188_SR00043" title="bbox 1065 727 1148 763">Sari,</span>
				</span>
				<span class="ocr_line" id="P2188_TL00011" title="bbox 389 782 1149 824">
					<span class="ocrx_word" id="P2188_SR00044" title="bbox 389 787 432 824">by</span>
					<span class="ocrx_word" id="P2188_SR00045" title="bbox 456 795 534 824">mpu</span>
					<span class="ocrx_word" id="P2188_SR00046" title="bbox 557 785 707 822">Malayu,</span>
					<span class="ocrx_word" id="P2188_SR00047" title="bbox 732 783 763 814">in</span>
					<span class="ocrx_word" id="P2188_SR00048" title="bbox 786 783 891 814">Asiku</span>
					<span class="ocrx_word" id="P2188_SR00049" title="bbox 915 782 1015 817">Paha,</span>
					<span class="ocrx_word" id="P2188_SR00050" title="bbox 1039 785 1149 817">notes,</span>
				</span>
				<span class="ocr_line" id="P2188_TL00012" title="bbox 395 837 649 874">
					<span class="ocrx_word" id="P2188_SR00051" title="bbox 395 837 649 874">13.508,47.210</span>
				</span>
				<span class="ocr_line" id="P2188_TL00013" title="bbox 350 888 1151 929">
					<span class="ocrx_word" id="P2188_SR00052" title="bbox 350 893 531 929">Malayu,</span>
					<span class="ocrx_word" id="P2188_SR00053" title="bbox 569 892 757 928">bagawan-,</span>
					<span class="ocrx_word" id="P2188_SR00054" title="bbox 795 889 902 927">magic</span>
					<span class="ocrx_word" id="P2188_SR00055" title="bbox 939 888 1070 926">applied</span>
					<span class="ocrx_word" id="P2188_SR00056" title="bbox 1107 888 1151 925">by</span>
				</span>
				<span class="ocr_line" id="P2188_TL00014" title="bbox 391 941 1151 983">
					<span class="ocrx_word" id="P2188_SR00057" title="bbox 391 946 535 980">thieves,</span>
					<span class="ocrx_word" id="P2188_SR00058" title="bbox 586 944 788 983">Pamaligan,</span>
					<span class="ocrx_word" id="P2188_SR00059" title="bbox 843 943 968 976">13.416,</span>
					<span class="ocrx_word" id="P2188_SR00060" title="bbox 1022 941 1151 977">13.709;</span>
				</span>
				<span class="ocr_line" id="P2188_TL00015" title="bbox 392 994 1151 1037">
					<span class="ocrx_word" id="P2188_SR00061" title="bbox 392 999 505 1037">Malay</span>
					<span class="ocrx_word" id="P2188_SR00062" title="bbox 520 999 634 1037">Tënug</span>
					<span class="ocrx_word" id="P2188_SR00063" title="bbox 650 997 773 1032">Sëlam,</span>
					<span class="ocrx_word" id="P2188_SR00064" title="bbox 791 994 1041 1031">14.123,41.820</span>
					<span class="ocrx_word" id="P2188_SR00065" title="bbox 1054 1004 1060 1031">;</span>
					<span class="ocrx_word" id="P2188_SR00066" title="bbox 1074 1004 1151 1033">mpu</span>
				</span>
				<span class="ocr_line" id="P2188_TL00016" title="bbox 393 1049 1152 1090">
					<span class="ocrx_word" id="P2188_SR00067" title="bbox 393 1053 541 1088">Salukat,</span>
					<span class="ocrx_word" id="P2188_SR00068" title="bbox 564 1052 649 1083">from</span>
					<span class="ocrx_word" id="P2188_SR00069" title="bbox 672 1051 795 1090">Mëdag</span>
					<span class="ocrx_word" id="P2188_SR00070" title="bbox 820 1051 941 1086">Tantu,</span>
					<span class="ocrx_word" id="P2188_SR00071" title="bbox 964 1049 1152 1080">connected</span>
				</span>
				<span class="ocr_line" id="P2188_TL00017" title="bbox 392 1102 1152 1142">
					<span class="ocrx_word" id="P2188_SR00072" title="bbox 392 1106 471 1136">with</span>
					<span class="ocrx_word" id="P2188_SR00073" title="bbox 501 1105 650 1142">Malayu,</span>
					<span class="ocrx_word" id="P2188_SR00074" title="bbox 682 1104 713 1134">in</span>
					<span class="ocrx_word" id="P2188_SR00075" title="bbox 744 1105 860 1134">Usana</span>
					<span class="ocrx_word" id="P2188_SR00076" title="bbox 889 1104 992 1138">Jawa,</span>
					<span class="ocrx_word" id="P2188_SR00077" title="bbox 1028 1102 1152 1136">14.925,</span>
				</span>
				<span class="ocr_line" id="P2188_TL00018" title="bbox 388 1159 505 1190">
					<span class="ocrx_word" id="P2188_SR00078" title="bbox 388 1159 505 1190">20.510</span>
				</span>
				<span class="ocr_line" id="P2188_TL00019" title="bbox 351 1208 1152 1250">
					<span class="ocrx_word" id="P2188_SR00079" title="bbox 351 1213 451 1244">Mali</span>
					<span class="ocrx_word" id="P2188_SR00080" title="bbox 461 1213 519 1250">gé,</span>
					<span class="ocrx_word" id="P2188_SR00081" title="bbox 548 1211 637 1242">indik</span>
					<span class="ocrx_word" id="P2188_SR00082" title="bbox 665 1211 781 1248">Ligya,</span>
					<span class="ocrx_word" id="P2188_SR00083" title="bbox 808 1210 936 1240">funeral</span>
					<span class="ocrx_word" id="P2188_SR00084" title="bbox 963 1208 1152 1247">requisites,</span>
				</span>
				<span class="ocr_line" id="P2188_TL00020" title="bbox 398 1262 1152 1303">
					<span class="ocrx_word" id="P2188_SR00085" title="bbox 398 1266 527 1302">13.191;</span>
					<span class="ocrx_word" id="P2188_SR00086" title="bbox 550 1265 629 1303">Puja</span>
					<span class="ocrx_word" id="P2188_SR00087" title="bbox 650 1264 748 1300">Pitra,</span>
					<span class="ocrx_word" id="P2188_SR00088" title="bbox 771 1264 844 1294">Krt.</span>
					<span class="ocrx_word" id="P2188_SR00089" title="bbox 868 1273 912 1294">no</span>
					<span class="ocrx_word" id="P2188_SR00090" title="bbox 928 1263 1002 1298">606,</span>
					<span class="ocrx_word" id="P2188_SR00091" title="bbox 1028 1262 1152 1297">13.997,</span>
				</span>
				<span class="ocr_line" id="P2188_TL00021" title="bbox 393 1317 979 1356">
					<span class="ocrx_word" id="P2188_SR00092" title="bbox 393 1319 525 1356">11.450\</span>
					<span class="ocrx_word" id="P2188_SR00093" title="bbox 544 1328 601 1350">see</span>
					<span class="ocrx_word" id="P2188_SR00094" title="bbox 618 1318 690 1349">also</span>
					<span class="ocrx_word" id="P2188_SR00095" title="bbox 707 1317 856 1355">Baligya,</span>
					<span class="ocrx_word" id="P2188_SR00096" title="bbox 875 1317 979 1355">Ligya</span>
				</span>
				<span class="ocr_line" id="P2188_TL00022" title="bbox 352 1368 1159 1411">
					<span class="ocrx_word" id="P2188_SR00097" title="bbox 352 1373 513 1411">Maliyo</span>
					<span class="ocrx_word" id="P2188_SR00098" title="bbox 570 1373 675 1402">Bara</span>
					<span class="ocrx_word" id="P2188_SR00099" title="bbox 712 1370 947 1408">(freemasons&#8217;</span>
					<span class="ocrx_word" id="P2188_SR00100" title="bbox 986 1369 1083 1406">lodge</span>
					<span class="ocrx_word" id="P2188_SR00101" title="bbox 1120 1368 1159 1398">of</span>
				</span>
				<span class="ocr_line" id="P2188_TL00023" title="bbox 394 1422 1153 1464">
					<span class="ocrx_word" id="P2188_SR00102" title="bbox 394 1426 635 1464">Yogyakarta),</span>
					<span class="ocrx_word" id="P2188_SR00103" title="bbox 689 1425 721 1454">in</span>
					<span class="ocrx_word" id="P2188_SR00104" title="bbox 775 1424 921 1454">Chinese</span>
					<span class="ocrx_word" id="P2188_SR00105" title="bbox 973 1422 1153 1457">Memoirs;</span>
				</span>
				<span class="ocr_line" id="P2188_TL00024" title="bbox 395 1477 818 1513">
					<span class="ocrx_word" id="P2188_SR00106" title="bbox 395 1480 535 1511">KITLV</span>
					<span class="ocrx_word" id="P2188_SR00107" title="bbox 554 1479 600 1510">Or</span>
					<span class="ocrx_word" id="P2188_SR00108" title="bbox 615 1479 689 1513">409,</span>
					<span class="ocrx_word" id="P2188_SR00109" title="bbox 703 1477 818 1507">28.800</span>
				</span>
				<span class="ocr_line" id="P2188_TL00025" title="bbox 353 1529 1153 1572">
					<span class="ocrx_word" id="P2188_SR00110" title="bbox 353 1534 558 1572">Mambarj,</span>
					<span class="ocrx_word" id="P2188_SR00111" title="bbox 588 1532 719 1565">Déwa-,</span>
					<span class="ocrx_word" id="P2188_SR00112" title="bbox 747 1532 843 1569">Naga</span>
					<span class="ocrx_word" id="P2188_SR00113" title="bbox 871 1530 978 1564">Srani,</span>
					<span class="ocrx_word" id="P2188_SR00114" title="bbox 1007 1529 1153 1568">Grëntëg</span>
				</span>
				<span class="ocr_line" id="P2188_TL00026" title="bbox 395 1582 1153 1622">
					<span class="ocrx_word" id="P2188_SR00115" title="bbox 395 1586 568 1622">tradition;</span>
					<span class="ocrx_word" id="P2188_SR00116" title="bbox 618 1586 740 1615">Moens</span>
					<span class="ocrx_word" id="P2188_SR00117" title="bbox 788 1584 879 1619">coll.,</span>
					<span class="ocrx_word" id="P2188_SR00118" title="bbox 932 1583 1061 1618">12.555;</span>
					<span class="ocrx_word" id="P2188_SR00119" title="bbox 1109 1582 1153 1612">cf.</span>
				</span>
				<span class="ocr_line" id="P2188_TL00027" title="bbox 395 1636 1155 1676">
					<span class="ocrx_word" id="P2188_SR00120" title="bbox 395 1640 611 1676">kumambay,</span>
					<span class="ocrx_word" id="P2188_SR00121" title="bbox 644 1639 674 1668">in</span>
					<span class="ocrx_word" id="P2188_SR00122" title="bbox 707 1638 770 1668">Lit.</span>
					<span class="ocrx_word" id="P2188_SR00123" title="bbox 804 1636 843 1667">of</span>
					<span class="ocrx_word" id="P2188_SR00124" title="bbox 869 1638 963 1670">Java,</span>
					<span class="ocrx_word" id="P2188_SR00125" title="bbox 996 1636 1062 1666">vol.</span>
					<span class="ocrx_word" id="P2188_SR00126" title="bbox 1097 1636 1155 1670">Ill,</span>
				</span>
				<span class="ocr_line" id="P2188_TL00028" title="bbox 397 1694 508 1732">
					<span class="ocrx_word" id="P2188_SR00127" title="bbox 397 1704 427 1732">p.</span>
					<span class="ocrx_word" id="P2188_SR00128" title="bbox 447 1694 508 1724">284</span>
				</span>
				<span class="ocr_line" id="P2188_TL00029" title="bbox 355 1744 1154 1785">
					<span class="ocrx_word" id="P2188_SR00129" title="bbox 355 1749 585 1784">Mamukur,</span>
					<span class="ocrx_word" id="P2188_SR00130" title="bbox 622 1747 713 1785">Puja,</span>
					<span class="ocrx_word" id="P2188_SR00131" title="bbox 749 1746 877 1777">funeral</span>
					<span class="ocrx_word" id="P2188_SR00132" title="bbox 912 1744 1045 1780">offices,</span>
					<span class="ocrx_word" id="P2188_SR00133" title="bbox 1082 1745 1154 1774">Krt.</span>
				</span>
				<span class="ocr_line" id="P2188_TL00030" title="bbox 396 1800 786 1837">
					<span class="ocrx_word" id="P2188_SR00134" title="bbox 396 1812 441 1833">no</span>
					<span class="ocrx_word" id="P2188_SR00135" title="bbox 457 1803 509 1837">33,</span>
					<span class="ocrx_word" id="P2188_SR00136" title="bbox 532 1802 656 1836">14.754,</span>
					<span class="ocrx_word" id="P2188_SR00137" title="bbox 674 1800 786 1830">11.450</span>
				</span>
				<span class="ocr_line" id="P2188_TL00031" title="bbox 355 1851 1160 1891">
					<span class="ocrx_word" id="P2188_SR00138" title="bbox 355 1857 544 1887">Manawa</span>
					<span class="ocrx_word" id="P2188_SR00139" title="bbox 588 1853 692 1884">Widi</span>
					<span class="ocrx_word" id="P2188_SR00140" title="bbox 717 1853 856 1891">Wakya,</span>
					<span class="ocrx_word" id="P2188_SR00141" title="bbox 880 1856 1030 1889">excerpt,</span>
					<span class="ocrx_word" id="P2188_SR00142" title="bbox 1055 1851 1160 1881">Déwa</span>
				</span>
				<span class="ocr_line" id="P2188_TL00032" title="bbox 398 1906 1160 1944">
					<span class="ocrx_word" id="P2188_SR00143" title="bbox 398 1910 517 1943">Gama,</span>
					<span class="ocrx_word" id="P2188_SR00144" title="bbox 555 1908 630 1944">law,</span>
					<span class="ocrx_word" id="P2188_SR00145" title="bbox 672 1907 796 1942">12.669,</span>
					<span class="ocrx_word" id="P2188_SR00146" title="bbox 830 1906 965 1941">47.110;</span>
					<span class="ocrx_word" id="P2188_SR00147" title="bbox 1003 1906 1160 1935">Manawa</span>
				</span>
				<span class="ocr_line" id="P2188_TL00033" title="bbox 400 1958 1159 2000">
					<span class="ocrx_word" id="P2188_SR00148" title="bbox 400 1964 546 2000">Swarga,</span>
					<span class="ocrx_word" id="P2188_SR00149" title="bbox 565 1960 715 1992">Sanskrit</span>
					<span class="ocrx_word" id="P2188_SR00150" title="bbox 730 1960 855 1995">slokas,</span>
					<span class="ocrx_word" id="P2188_SR00151" title="bbox 872 1969 1029 1998">parusya,</span>
					<span class="ocrx_word" id="P2188_SR00152" title="bbox 1047 1958 1159 1993">insult,</span>
				</span>
				<span class="ocr_line" id="P2188_TL00034" title="bbox 404 2014 1159 2051">
					<span class="ocrx_word" id="P2188_SR00153" title="bbox 404 2017 528 2051">13.583,</span>
					<span class="ocrx_word" id="P2188_SR00154" title="bbox 592 2014 728 2050">47.020-,</span>
					<span class="ocrx_word" id="P2188_SR00155" title="bbox 796 2015 953 2044">Manawa</span>
					<span class="ocrx_word" id="P2188_SR00156" title="bbox 1019 2014 1159 2051">Agama,</span>
				</span>
				<span class="ocr_line" id="P2188_TL00035" title="bbox 401 2065 1158 2107">
					<span class="ocrx_word" id="P2188_SR00157" title="bbox 401 2069 576 2107">Adigama,</span>
					<span class="ocrx_word" id="P2188_SR00158" title="bbox 589 2069 651 2099">law</span>
					<span class="ocrx_word" id="P2188_SR00159" title="bbox 664 2067 703 2098">of</span>
					<span class="ocrx_word" id="P2188_SR00160" title="bbox 711 2067 890 2101">Wilatikta,</span>
					<span class="ocrx_word" id="P2188_SR00161" title="bbox 909 2065 1158 2101">14.142,47.030</span>
				</span>
				<span class="ocr_line" id="P2188_TL00036" title="bbox 359 2119 1162 2158">
					<span class="ocrx_word" id="P2188_SR00162" title="bbox 359 2127 628 2158">manawasta,</span>
					<span class="ocrx_word" id="P2188_SR00163" title="bbox 646 2121 852 2155">anawastha,</span>
					<span class="ocrx_word" id="P2188_SR00164" title="bbox 872 2130 928 2151">see</span>
					<span class="ocrx_word" id="P2188_SR00165" title="bbox 945 2121 1034 2150">Rasa</span>
					<span class="ocrx_word" id="P2188_SR00166" title="bbox 1050 2119 1162 2150">Carita</span>
				</span>
				<span class="ocr_line" id="P2188_TL00037" title="bbox 359 2172 1161 2215">
					<span class="ocrx_word" id="P2188_SR00167" title="bbox 359 2179 452 2208">Man</span>
					<span class="ocrx_word" id="P2188_SR00168" title="bbox 463 2186 510 2207">co</span>
					<span class="ocrx_word" id="P2188_SR00169" title="bbox 520 2186 538 2215">rj</span>
					<span class="ocrx_word" id="P2188_SR00170" title="bbox 550 2186 570 2206">o</span>
					<span class="ocrx_word" id="P2188_SR00171" title="bbox 580 2176 601 2211">1,</span>
					<span class="ocrx_word" id="P2188_SR00172" title="bbox 624 2185 680 2214">sag</span>
					<span class="ocrx_word" id="P2188_SR00173" title="bbox 703 2175 818 2213">hyag-,</span>
					<span class="ocrx_word" id="P2188_SR00174" title="bbox 840 2173 944 2211">origin</span>
					<span class="ocrx_word" id="P2188_SR00175" title="bbox 965 2173 1004 2204">of</span>
					<span class="ocrx_word" id="P2188_SR00176" title="bbox 1020 2172 1161 2203">medical</span>
				</span>
				<span class="ocr_line" id="P2188_TL00038" title="bbox 402 2226 1162 2266">
					<span class="ocrx_word" id="P2188_SR00177" title="bbox 402 2231 484 2265">lore,</span>
					<span class="ocrx_word" id="P2188_SR00178" title="bbox 515 2230 629 2260">Wisnu</span>
					<span class="ocrx_word" id="P2188_SR00179" title="bbox 659 2229 753 2266">Japa,</span>
					<span class="ocrx_word" id="P2188_SR00180" title="bbox 784 2228 857 2257">Krt.</span>
					<span class="ocrx_word" id="P2188_SR00181" title="bbox 890 2236 933 2257">no</span>
					<span class="ocrx_word" id="P2188_SR00182" title="bbox 950 2227 1002 2260">94,</span>
					<span class="ocrx_word" id="P2188_SR00183" title="bbox 1037 2226 1162 2260">14.709,</span>
				</span>
				<span class="ocr_line" id="P2188_TL00039" title="bbox 398 2283 513 2314">
					<span class="ocrx_word" id="P2188_SR00184" title="bbox 398 2283 513 2314">40.040</span>
				</span>
				<span class="ocr_line" id="P2188_TL00040" title="bbox 361 2333 1164 2371">
					<span class="ocrx_word" id="P2188_SR00185" title="bbox 361 2337 566 2371">mandala,</span>
					<span class="ocrx_word" id="P2188_SR00186" title="bbox 616 2335 769 2366">domains</span>
					<span class="ocrx_word" id="P2188_SR00187" title="bbox 820 2334 859 2364">of</span>
					<span class="ocrx_word" id="P2188_SR00188" title="bbox 905 2333 1022 2364">sacred</span>
					<span class="ocrx_word" id="P2188_SR00189" title="bbox 1073 2342 1148 2363">com</span>
				</span>
				<span class="ocr_line" id="P2188_TL00041" title="bbox 402 2386 1164 2426">
					<span class="ocrx_word" id="P2188_SR00190" title="bbox 402 2391 571 2426">munities,</span>
					<span class="ocrx_word" id="P2188_SR00191" title="bbox 607 2390 745 2424">Kukub,</span>
					<span class="ocrx_word" id="P2188_SR00192" title="bbox 781 2388 935 2426">religious</span>
					<span class="ocrx_word" id="P2188_SR00193" title="bbox 970 2386 1150 2417">denomina</span>
				</span>
				<span class="ocr_line" id="P2188_TL00042" title="bbox 402 2440 1162 2482">
					<span class="ocrx_word" id="P2188_SR00194" title="bbox 402 2445 504 2480">tions,</span>
					<span class="ocrx_word" id="P2188_SR00195" title="bbox 541 2444 645 2482">paksa</span>
					<span class="ocrx_word" id="P2188_SR00196" title="bbox 680 2442 806 2480">Palyat,</span>
					<span class="ocrx_word" id="P2188_SR00197" title="bbox 842 2441 874 2471">in</span>
					<span class="ocrx_word" id="P2188_SR00198" title="bbox 910 2442 1025 2472">Usana</span>
					<span class="ocrx_word" id="P2188_SR00199" title="bbox 1059 2440 1162 2474">Jawa,</span>
				</span>
			</p>
			<p class="ocr_par" dir="ltr" id="P2188_TB00004" title="bbox 1205 342 2031 2471">
				<span class="ocr_line" id="P2188_TL00043" title="bbox 1258 348 1513 384">
					<span class="ocrx_word" id="P2188_SR00200" title="bbox 1258 348 1513 384">14.925,20.510</span>
				</span>
				<span class="ocr_line" id="P2188_TL00044" title="bbox 1211 401 2014 437">
					<span class="ocrx_word" id="P2188_SR00201" title="bbox 1211 403 1386 433">Mandra</span>
					<span class="ocrx_word" id="P2188_SR00202" title="bbox 1424 403 1539 437">Pura,</span>
					<span class="ocrx_word" id="P2188_SR00203" title="bbox 1559 402 1660 432">realm</span>
					<span class="ocrx_word" id="P2188_SR00204" title="bbox 1678 401 1717 432">of</span>
					<span class="ocrx_word" id="P2188_SR00205" title="bbox 1729 402 1821 431">Dasa</span>
					<span class="ocrx_word" id="P2188_SR00206" title="bbox 1838 402 1934 436">Rata,</span>
					<span class="ocrx_word" id="P2188_SR00207" title="bbox 1953 401 2001 430">Ra</span>
				</span>
				<span class="ocr_line" id="P2188_TL00045" title="bbox 1253 456 1611 491">
					<span class="ocrx_word" id="P2188_SR00208" title="bbox 1253 456 1338 487">ma&#8217;s</span>
					<span class="ocrx_word" id="P2188_SR00209" title="bbox 1355 456 1475 491">father,</span>
					<span class="ocrx_word" id="P2188_SR00210" title="bbox 1498 456 1611 486">12.289</span>
				</span>
				<span class="ocr_line" id="P2188_TL00046" title="bbox 1212 506 2014 544">
					<span class="ocrx_word" id="P2188_SR00211" title="bbox 1212 509 1416 540">Mandüka</span>
					<span class="ocrx_word" id="P2188_SR00212" title="bbox 1456 509 1706 544">Prakarana,</span>
					<span class="ocrx_word" id="P2188_SR00213" title="bbox 1741 508 1861 539">animal</span>
					<span class="ocrx_word" id="P2188_SR00214" title="bbox 1894 506 2014 539">fables,</span>
				</span>
				<span class="ocr_line" id="P2188_TL00047" title="bbox 1258 562 1514 598">
					<span class="ocrx_word" id="P2188_SR00215" title="bbox 1258 563 1383 598">12.687,</span>
					<span class="ocrx_word" id="P2188_SR00216" title="bbox 1397 562 1514 592">30.299</span>
				</span>
				<span class="ocr_line" id="P2188_TL00048" title="bbox 1213 613 2014 655">
					<span class="ocrx_word" id="P2188_SR00217" title="bbox 1213 615 1398 655">Maggali</span>
					<span class="ocrx_word" id="P2188_SR00218" title="bbox 1452 616 1516 646">and</span>
					<span class="ocrx_word" id="P2188_SR00219" title="bbox 1570 615 1711 650">Bahula,</span>
					<span class="ocrx_word" id="P2188_SR00220" title="bbox 1765 615 1841 645">love</span>
					<span class="ocrx_word" id="P2188_SR00221" title="bbox 1895 613 2014 651">magic,</span>
				</span>
				<span class="ocr_line" id="P2188_TL00049" title="bbox 1256 668 2016 709">
					<span class="ocrx_word" id="P2188_SR00222" title="bbox 1256 670 1415 709">Pagègèr,</span>
					<span class="ocrx_word" id="P2188_SR00223" title="bbox 1437 670 1566 702">13.158;</span>
					<span class="ocrx_word" id="P2188_SR00224" title="bbox 1586 670 1596 699">I</span>
					<span class="ocrx_word" id="P2188_SR00225" title="bbox 1614 670 1722 699">Ratna</span>
					<span class="ocrx_word" id="P2188_SR00226" title="bbox 1738 668 1897 707">Maggali,</span>
					<span class="ocrx_word" id="P2188_SR00227" title="bbox 1915 669 2016 706">Paga-</span>
				</span>
				<span class="ocr_line" id="P2188_TL00050" title="bbox 1256 719 2016 760">
					<span class="ocrx_word" id="P2188_SR00228" title="bbox 1256 723 1345 758">srèn,</span>
					<span class="ocrx_word" id="P2188_SR00229" title="bbox 1364 722 1440 753">love</span>
					<span class="ocrx_word" id="P2188_SR00230" title="bbox 1457 722 1577 760">magic,</span>
					<span class="ocrx_word" id="P2188_SR00231" title="bbox 1600 722 1724 757">13.246,</span>
					<span class="ocrx_word" id="P2188_SR00232" title="bbox 1739 721 1874 757">40.820;</span>
					<span class="ocrx_word" id="P2188_SR00233" title="bbox 1893 719 2002 758">daugh</span>
				</span>
				<span class="ocr_line" id="P2188_TL00051" title="bbox 1255 773 2014 815">
					<span class="ocrx_word" id="P2188_SR00234" title="bbox 1255 781 1305 807">ter</span>
					<span class="ocrx_word" id="P2188_SR00235" title="bbox 1346 775 1384 807">of</span>
					<span class="ocrx_word" id="P2188_SR00236" title="bbox 1421 776 1559 815">Ragdèg</span>
					<span class="ocrx_word" id="P2188_SR00237" title="bbox 1601 775 1690 806">Jirah</span>
