﻿<?xml version="1.0" encoding="UTF-8"?>
<html xmlns="http://www.w3.org/1999/xhtml" xml:lang="en" lang="en">
<head>
	<title></title>
	<meta http-equiv="Content-Type" content="text/html; charset=utf-8" />
	<meta name="ocr-system" content="ABBYY ABBYY Recognition Server 4.0" />
	<meta name="ocr-capabilities" content="ocr_page ocr_carea ocr_par ocr_line ocrx_word" />
</head>
<body>
	<div class="ocr_page" id="P2149" title='image ""; bbox 0 0 2135 2901; ppageno 0'>
		<div class="ocr_area" id="P2149_PS00001" title="bbox 0 0 2135 345">
			<p class="ocr_par" dir="ltr" id="P2149_TB00001" title="bbox 844 258 1126 293">
				<span class="ocr_line" id="P2149_TL00001" title="bbox 850 264 1120 287">
					<span class="ocrx_word" id="P2149_SR00001" title="bbox 850 264 1003 286">GENERAL</span>
					<span class="ocrx_word" id="P2149_SR00002" title="bbox 1021 266 1120 287">INDEX</span>
				</span>
			</p>
		</div>
		<div class="ocr_area" id="P2149_PS00002" title="bbox 0 345 136 2504">
		</div>
		<div class="ocr_area" id="P2149_PS00003" title="bbox 1823 345 2135 2504">
		</div>
		<div class="ocr_area" id="P2149_PS00004" title="bbox 0 2504 2135 2901">
			<p class="ocr_par" dir="ltr" id="P2149_TB00002" title="bbox 930 2572 1004 2615">
				<span class="ocr_line" id="P2149_TL00002" title="bbox 936 2578 998 2609">
					<span class="ocrx_word" id="P2149_SR00003" title="bbox 936 2578 998 2609">277</span>
				</span>
			</p>
		</div>
		<div class="ocr_area" id="P2149_PS00005" title="bbox 136 345 1823 2504">
			<p class="ocr_par" dir="ltr" id="P2149_TB00003" title="bbox 136 345 960 2494">
				<span class="ocr_line" id="P2149_TL00003" title="bbox 196 351 635 394">
					<span class="ocrx_word" id="P2149_SR00004" title="bbox 196 351 356 394">Grantag,</span>
					<span class="ocrx_word" id="P2149_SR00005" title="bbox 380 357 635 393">14.967,30.417</span>
				</span>
				<span class="ocr_line" id="P2149_TL00004" title="bbox 154 400 954 453">
					<span class="ocrx_word" id="P2149_SR00006" title="bbox 154 400 291 442">Bèlès,</span>
					<span class="ocrx_word" id="P2149_SR00007" title="bbox 331 409 436 447">spirit,</span>
					<span class="ocrx_word" id="P2149_SR00008" title="bbox 475 410 630 451">tlawigan</span>
					<span class="ocrx_word" id="P2149_SR00009" title="bbox 670 414 793 453">magic;</span>
					<span class="ocrx_word" id="P2149_SR00010" title="bbox 833 416 954 447">Moens</span>
				</span>
				<span class="ocr_line" id="P2149_TL00005" title="bbox 194 461 419 497">
					<span class="ocrx_word" id="P2149_SR00011" title="bbox 194 461 285 497">coll.,</span>
					<span class="ocrx_word" id="P2149_SR00012" title="bbox 308 464 419 494">12.542</span>
				</span>
				<span class="ocr_line" id="P2149_TL00006" title="bbox 153 507 952 560">
					<span class="ocrx_word" id="P2149_SR00013" title="bbox 153 507 308 551">Beltut,</span>
					<span class="ocrx_word" id="P2149_SR00014" title="bbox 334 526 394 547">son</span>
					<span class="ocrx_word" id="P2149_SR00015" title="bbox 420 518 459 548">of</span>
					<span class="ocrx_word" id="P2149_SR00016" title="bbox 478 519 560 550">Jaka</span>
					<span class="ocrx_word" id="P2149_SR00017" title="bbox 584 521 710 552">Lëlana</span>
					<span class="ocrx_word" id="P2149_SR00018" title="bbox 733 523 797 552">and</span>
					<span class="ocrx_word" id="P2149_SR00019" title="bbox 822 532 840 553">a</span>
					<span class="ocrx_word" id="P2149_SR00020" title="bbox 862 528 952 560">goat,</span>
				</span>
				<span class="ocr_line" id="P2149_TL00007" title="bbox 193 566 735 610">
					<span class="ocrx_word" id="P2149_SR00021" title="bbox 193 566 351 607">Gèmbèl;</span>
					<span class="ocrx_word" id="P2149_SR00022" title="bbox 370 572 492 604">Moens</span>
					<span class="ocrx_word" id="P2149_SR00023" title="bbox 510 574 602 610">coll.,</span>
					<span class="ocrx_word" id="P2149_SR00024" title="bbox 624 575 735 606">12.462</span>
				</span>
				<span class="ocr_line" id="P2149_TL00008" title="bbox 153 615 952 668">
					<span class="ocrx_word" id="P2149_SR00025" title="bbox 153 615 305 663">Bénag,</span>
					<span class="ocrx_word" id="P2149_SR00026" title="bbox 322 625 482 664">pagéran,</span>
					<span class="ocrx_word" id="P2149_SR00027" title="bbox 498 627 695 665">pajëmahan</span>
					<span class="ocrx_word" id="P2149_SR00028" title="bbox 710 629 739 668">ig</span>
					<span class="ocrx_word" id="P2149_SR00029" title="bbox 758 639 838 667">para</span>
					<span class="ocrx_word" id="P2149_SR00030" title="bbox 853 630 952 668">Wali;</span>
				</span>
				<span class="ocr_line" id="P2149_TL00009" title="bbox 193 674 953 716">
					<span class="ocrx_word" id="P2149_SR00031" title="bbox 193 674 349 713">London,</span>
					<span class="ocrx_word" id="P2149_SR00032" title="bbox 393 680 486 711">India</span>
					<span class="ocrx_word" id="P2149_SR00033" title="bbox 526 681 649 716">Office,</span>
					<span class="ocrx_word" id="P2149_SR00034" title="bbox 692 683 767 713">cod.</span>
					<span class="ocrx_word" id="P2149_SR00035" title="bbox 812 694 856 715">no</span>
					<span class="ocrx_word" id="P2149_SR00036" title="bbox 871 685 953 716">2446</span>
				</span>
				<span class="ocr_line" id="P2149_TL00010" title="bbox 192 728 687 773">
					<span class="ocrx_word" id="P2149_SR00037" title="bbox 192 728 327 766">Arabic,</span>
					<span class="ocrx_word" id="P2149_SR00038" title="bbox 350 733 478 767">12.588;</span>
					<span class="ocrx_word" id="P2149_SR00039" title="bbox 498 743 554 764">see</span>
					<span class="ocrx_word" id="P2149_SR00040" title="bbox 572 735 687 773">Bonag</span>
				</span>
				<span class="ocr_line" id="P2149_TL00011" title="bbox 152 775 950 827">
					<span class="ocrx_word" id="P2149_SR00041" title="bbox 152 775 304 819">Bënda,</span>
					<span class="ocrx_word" id="P2149_SR00042" title="bbox 342 786 436 821">désa,</span>
					<span class="ocrx_word" id="P2149_SR00043" title="bbox 474 788 681 825">topography</span>
					<span class="ocrx_word" id="P2149_SR00044" title="bbox 719 790 950 827">Yogyakarta;</span>
				</span>
				<span class="ocr_line" id="P2149_TL00012" title="bbox 191 833 555 874">
					<span class="ocrx_word" id="P2149_SR00045" title="bbox 191 833 312 869">Moens</span>
					<span class="ocrx_word" id="P2149_SR00046" title="bbox 330 838 421 874">coll.,</span>
					<span class="ocrx_word" id="P2149_SR00047" title="bbox 445 840 555 871">12.556</span>
				</span>
				<span class="ocr_line" id="P2149_TL00013" title="bbox 149 881 952 938">
					<span class="ocrx_word" id="P2149_SR00048" title="bbox 149 881 302 927">Bëndé,</span>
					<span class="ocrx_word" id="P2149_SR00049" title="bbox 323 892 437 928">Siwa-,</span>
					<span class="ocrx_word" id="P2149_SR00050" title="bbox 458 893 599 932">brought</span>
					<span class="ocrx_word" id="P2149_SR00051" title="bbox 618 895 717 926">down</span>
					<span class="ocrx_word" id="P2149_SR00052" title="bbox 738 896 781 934">by</span>
					<span class="ocrx_word" id="P2149_SR00053" title="bbox 802 898 952 938">Bujagga</span>
				</span>
				<span class="ocr_line" id="P2149_TL00014" title="bbox 189 940 948 987">
					<span class="ocrx_word" id="P2149_SR00054" title="bbox 189 940 280 977">Rësi,</span>
					<span class="ocrx_word" id="P2149_SR00055" title="bbox 314 945 345 975">in</span>
					<span class="ocrx_word" id="P2149_SR00056" title="bbox 379 946 464 976">Widi</span>
					<span class="ocrx_word" id="P2149_SR00057" title="bbox 497 947 625 978">Sasana</span>
					<span class="ocrx_word" id="P2149_SR00058" title="bbox 658 950 786 986">Tahak,</span>
					<span class="ocrx_word" id="P2149_SR00059" title="bbox 825 952 948 987">14.932,</span>
				</span>
				<span class="ocr_line" id="P2149_TL00015" title="bbox 183 993 300 1028">
					<span class="ocrx_word" id="P2149_SR00060" title="bbox 183 993 300 1028">21.260</span>
				</span>
				<span class="ocr_line" id="P2149_TL00016" title="bbox 147 1041 948 1096">
					<span class="ocrx_word" id="P2149_SR00061" title="bbox 147 1041 308 1090">Bëntog</span>
					<span class="ocrx_word" id="P2149_SR00062" title="bbox 329 1052 414 1088">sèh-,</span>
					<span class="ocrx_word" id="P2149_SR00063" title="bbox 434 1054 583 1093">(Batog),</span>
					<span class="ocrx_word" id="P2149_SR00064" title="bbox 604 1055 800 1093">pajëmahan</span>
					<span class="ocrx_word" id="P2149_SR00065" title="bbox 819 1057 849 1096">ig</span>
					<span class="ocrx_word" id="P2149_SR00066" title="bbox 869 1068 948 1096">para</span>
				</span>
				<span class="ocr_line" id="P2149_TL00017" title="bbox 187 1100 947 1143">
					<span class="ocrx_word" id="P2149_SR00067" title="bbox 187 1100 286 1140">Wali;</span>
					<span class="ocrx_word" id="P2149_SR00068" title="bbox 301 1106 458 1140">London,</span>
					<span class="ocrx_word" id="P2149_SR00069" title="bbox 472 1107 565 1138">India</span>
					<span class="ocrx_word" id="P2149_SR00070" title="bbox 577 1108 701 1143">Office,</span>
					<span class="ocrx_word" id="P2149_SR00071" title="bbox 715 1111 790 1141">cod.</span>
					<span class="ocrx_word" id="P2149_SR00072" title="bbox 806 1121 849 1142">no</span>
					<span class="ocrx_word" id="P2149_SR00073" title="bbox 866 1112 947 1142">2446</span>
				</span>
				<span class="ocr_line" id="P2149_TL00018" title="bbox 187 1154 455 1194">
					<span class="ocrx_word" id="P2149_SR00074" title="bbox 187 1154 322 1194">Arabic,</span>
					<span class="ocrx_word" id="P2149_SR00075" title="bbox 344 1159 455 1190">12.588</span>
				</span>
				<span class="ocr_line" id="P2149_TL00019" title="bbox 146 1200 945 1251">
					<span class="ocrx_word" id="P2149_SR00076" title="bbox 146 1200 328 1247">Bérawa,</span>
					<span class="ocrx_word" id="P2149_SR00077" title="bbox 392 1213 499 1250">Raja-,</span>
					<span class="ocrx_word" id="P2149_SR00078" title="bbox 562 1216 812 1251">conversation,</span>
					<span class="ocrx_word" id="P2149_SR00079" title="bbox 875 1223 945 1248">ratu</span>
				</span>
				<span class="ocr_line" id="P2149_TL00020" title="bbox 186 1259 944 1307">
					<span class="ocrx_word" id="P2149_SR00080" title="bbox 186 1259 401 1301">Déwantara;</span>
					<span class="ocrx_word" id="P2149_SR00081" title="bbox 423 1267 570 1298">Wacana</span>
					<span class="ocrx_word" id="P2149_SR00082" title="bbox 588 1269 738 1304">Bérawa,</span>
					<span class="ocrx_word" id="P2149_SR00083" title="bbox 759 1271 831 1301">Krt.</span>
					<span class="ocrx_word" id="P2149_SR00084" title="bbox 854 1282 897 1302">no</span>
					<span class="ocrx_word" id="P2149_SR00085" title="bbox 914 1272 944 1307">9,</span>
				</span>
				<span class="ocr_line" id="P2149_TL00021" title="bbox 191 1315 802 1362">
					<span class="ocrx_word" id="P2149_SR00086" title="bbox 191 1315 462 1357">14.711,30.218;</span>
					<span class="ocrx_word" id="P2149_SR00087" title="bbox 482 1331 539 1352">see</span>
					<span class="ocrx_word" id="P2149_SR00088" title="bbox 556 1322 701 1358">Candra,</span>
					<span class="ocrx_word" id="P2149_SR00089" title="bbox 720 1324 802 1362">Raja</span>
				</span>
				<span class="ocr_line" id="P2149_TL00022" title="bbox 145 1361 944 1418">
					<span class="ocrx_word" id="P2149_SR00090" title="bbox 145 1361 342 1411">Bërjigga</span>
					<span class="ocrx_word" id="P2149_SR00091" title="bbox 378 1374 500 1405">Lawa</span>
					<span class="ocrx_word" id="P2149_SR00092" title="bbox 535 1376 603 1406">Pat</span>
					<span class="ocrx_word" id="P2149_SR00093" title="bbox 614 1375 622 1406">i</span>
					<span class="ocrx_word" id="P2149_SR00094" title="bbox 637 1376 719 1413">rabi,</span>
					<span class="ocrx_word" id="P2149_SR00095" title="bbox 736 1386 852 1418">wayag</span>
					<span class="ocrx_word" id="P2149_SR00096" title="bbox 869 1379 944 1417">play</span>
				</span>
				<span class="ocr_line" id="P2149_TL00023" title="bbox 184 1421 799 1466">
					<span class="ocrx_word" id="P2149_SR00097" title="bbox 184 1421 414 1463">RamaNitik;</span>
					<span class="ocrx_word" id="P2149_SR00098" title="bbox 434 1429 554 1460">Moens</span>
					<span class="ocrx_word" id="P2149_SR00099" title="bbox 573 1430 664 1466">coll.,</span>
					<span class="ocrx_word" id="P2149_SR00100" title="bbox 687 1431 799 1462">12.554</span>
				</span>
				<span class="ocr_line" id="P2149_TL00024" title="bbox 145 1468 942 1523">
					<span class="ocrx_word" id="P2149_SR00101" title="bbox 145 1468 248 1508">Bern</span>
					<span class="ocrx_word" id="P2149_SR00102" title="bbox 259 1489 300 1510">as</span>
					<span class="ocrx_word" id="P2149_SR00103" title="bbox 312 1490 372 1515">co,</span>
					<span class="ocrx_word" id="P2149_SR00104" title="bbox 415 1482 494 1517">W.-,</span>
					<span class="ocrx_word" id="P2149_SR00105" title="bbox 537 1483 705 1514">Pawukon</span>
					<span class="ocrx_word" id="P2149_SR00106" title="bbox 748 1485 942 1523">Surakarta;</span>
				</span>
				<span class="ocr_line" id="P2149_TL00025" title="bbox 183 1527 464 1565">
					<span class="ocrx_word" id="P2149_SR00107" title="bbox 183 1527 324 1564">KITLV</span>
					<span class="ocrx_word" id="P2149_SR00108" title="bbox 342 1534 388 1565">Or</span>
					<span class="ocrx_word" id="P2149_SR00109" title="bbox 403 1535 464 1565">410</span>
				</span>
				<span class="ocr_line" id="P2149_TL00026" title="bbox 143 1574 941 1630">
					<span class="ocrx_word" id="P2149_SR00110" title="bbox 143 1574 166 1606">B</span>
					<span class="ocrx_word" id="P2149_SR00111" title="bbox 177 1581 193 1611">ë</span>
					<span class="ocrx_word" id="P2149_SR00112" title="bbox 205 1592 219 1614">s</span>
					<span class="ocrx_word" id="P2149_SR00113" title="bbox 229 1594 248 1616">a</span>
					<span class="ocrx_word" id="P2149_SR00114" title="bbox 257 1586 276 1617">k</span>
					<span class="ocrx_word" id="P2149_SR00115" title="bbox 287 1587 294 1617">i</span>
					<span class="ocrx_word" id="P2149_SR00116" title="bbox 305 1587 338 1621">h,</span>
					<span class="ocrx_word" id="P2149_SR00117" title="bbox 353 1588 488 1624">Rabut-,</span>
					<span class="ocrx_word" id="P2149_SR00118" title="bbox 503 1599 568 1620">one</span>
					<span class="ocrx_word" id="P2149_SR00119" title="bbox 581 1590 620 1620">of</span>
					<span class="ocrx_word" id="P2149_SR00120" title="bbox 634 1591 664 1621">11</span>
					<span class="ocrx_word" id="P2149_SR00121" title="bbox 686 1591 795 1630">spirits</span>
					<span class="ocrx_word" id="P2149_SR00122" title="bbox 810 1593 849 1623">of</span>
					<span class="ocrx_word" id="P2149_SR00123" title="bbox 857 1593 941 1628">Bali,</span>
				</span>
				<span class="ocr_line" id="P2149_TL00027" title="bbox 186 1635 940 1683">
					<span class="ocrx_word" id="P2149_SR00124" title="bbox 186 1635 309 1674">13.344,</span>
					<span class="ocrx_word" id="P2149_SR00125" title="bbox 364 1641 495 1678">12.035-,</span>
					<span class="ocrx_word" id="P2149_SR00126" title="bbox 551 1643 727 1683">kahyagan</span>
					<span class="ocrx_word" id="P2149_SR00127" title="bbox 783 1646 940 1683">Basakih,</span>
				</span>
				<span class="ocr_line" id="P2149_TL00028" title="bbox 180 1695 940 1736">
					<span class="ocrx_word" id="P2149_SR00128" title="bbox 180 1695 346 1733">Pamagku</span>
					<span class="ocrx_word" id="P2149_SR00129" title="bbox 368 1695 450 1731">lore,</span>
					<span class="ocrx_word" id="P2149_SR00130" title="bbox 478 1697 602 1732">13.458,</span>
					<span class="ocrx_word" id="P2149_SR00131" title="bbox 625 1698 755 1735">11.570-,</span>
					<span class="ocrx_word" id="P2149_SR00132" title="bbox 779 1700 940 1736">Basukih,</span>
				</span>
				<span class="ocr_line" id="P2149_TL00029" title="bbox 180 1740 941 1791">
					<span class="ocrx_word" id="P2149_SR00133" title="bbox 180 1740 210 1773">in</span>
					<span class="ocrx_word" id="P2149_SR00134" title="bbox 233 1746 377 1779">Darman</span>
					<span class="ocrx_word" id="P2149_SR00135" title="bbox 400 1750 568 1786">Pamacul,</span>
					<span class="ocrx_word" id="P2149_SR00136" title="bbox 590 1755 726 1789">patrons</span>
					<span class="ocrx_word" id="P2149_SR00137" title="bbox 748 1752 787 1783">of</span>
					<span class="ocrx_word" id="P2149_SR00138" title="bbox 803 1753 925 1791">agricul</span>
				</span>
				<span class="ocr_line" id="P2149_TL00030" title="bbox 179 1799 939 1845">
					<span class="ocrx_word" id="P2149_SR00139" title="bbox 179 1799 263 1836">ture,</span>
					<span class="ocrx_word" id="P2149_SR00140" title="bbox 285 1802 557 1840">13.519,11.480-,</span>
					<span class="ocrx_word" id="P2149_SR00141" title="bbox 575 1805 720 1836">Basakih</span>
					<span class="ocrx_word" id="P2149_SR00142" title="bbox 736 1807 891 1845">temples,</span>
					<span class="ocrx_word" id="P2149_SR00143" title="bbox 908 1808 939 1838">in</span>
				</span>
				<span class="ocr_line" id="P2149_TL00031" title="bbox 179 1848 938 1896">
					<span class="ocrx_word" id="P2149_SR00144" title="bbox 179 1848 260 1890">Raja</span>
					<span class="ocrx_word" id="P2149_SR00145" title="bbox 306 1857 446 1891">Purana,</span>
					<span class="ocrx_word" id="P2149_SR00146" title="bbox 498 1858 621 1894">13.607,</span>
					<span class="ocrx_word" id="P2149_SR00147" title="bbox 662 1859 798 1896">20.560-,</span>
					<span class="ocrx_word" id="P2149_SR00148" title="bbox 845 1861 938 1892">rabut</span>
				</span>
				<span class="ocr_line" id="P2149_TL00032" title="bbox 181 1901 938 1952">
					<span class="ocrx_word" id="P2149_SR00149" title="bbox 181 1901 316 1942">Basuki,</span>
					<span class="ocrx_word" id="P2149_SR00150" title="bbox 349 1910 414 1941">Sad</span>
					<span class="ocrx_word" id="P2149_SR00151" title="bbox 445 1912 645 1951">Kahyagan,</span>
					<span class="ocrx_word" id="P2149_SR00152" title="bbox 676 1912 708 1943">in</span>
					<span class="ocrx_word" id="P2149_SR00153" title="bbox 739 1914 818 1952">Puja</span>
					<span class="ocrx_word" id="P2149_SR00154" title="bbox 846 1914 938 1946">Guru</span>
				</span>
				<span class="ocr_line" id="P2149_TL00033" title="bbox 179 1956 937 2004">
					<span class="ocrx_word" id="P2149_SR00155" title="bbox 179 1956 325 1998">Paduka,</span>
					<span class="ocrx_word" id="P2149_SR00156" title="bbox 371 1973 430 1994">cor</span>
					<span class="ocrx_word" id="P2149_SR00157" title="bbox 473 1970 587 2000">water,</span>
					<span class="ocrx_word" id="P2149_SR00158" title="bbox 637 1967 761 2003">13.855,</span>
					<span class="ocrx_word" id="P2149_SR00159" title="bbox 808 1968 937 2004">11.810-,</span>
				</span>
				<span class="ocr_line" id="P2149_TL00034" title="bbox 178 2008 937 2058">
					<span class="ocrx_word" id="P2149_SR00160" title="bbox 178 2008 336 2052">Basakih,</span>
					<span class="ocrx_word" id="P2149_SR00161" title="bbox 368 2018 433 2048">Kul</span>
					<span class="ocrx_word" id="P2149_SR00162" title="bbox 464 2019 571 2054">Putih,</span>
					<span class="ocrx_word" id="P2149_SR00163" title="bbox 602 2029 679 2058">mpu</span>
					<span class="ocrx_word" id="P2149_SR00164" title="bbox 710 2021 876 2057">Kuturan,</span>
					<span class="ocrx_word" id="P2149_SR00165" title="bbox 906 2022 937 2053">in</span>
				</span>
				<span class="ocr_line" id="P2149_TL00035" title="bbox 177 2061 939 2111">
					<span class="ocrx_word" id="P2149_SR00166" title="bbox 177 2061 294 2100">Usana</span>
					<span class="ocrx_word" id="P2149_SR00167" title="bbox 312 2070 396 2106">Bali,</span>
					<span class="ocrx_word" id="P2149_SR00168" title="bbox 422 2072 546 2106">13.956,</span>
					<span class="ocrx_word" id="P2149_SR00169" title="bbox 571 2073 695 2109">14.702,</span>
					<span class="ocrx_word" id="P2149_SR00170" title="bbox 711 2074 827 2105">20.520</span>
					<span class="ocrx_word" id="P2149_SR00171" title="bbox 840 2085 846 2111">;</span>
					<span class="ocrx_word" id="P2149_SR00172" title="bbox 867 2068 939 2107">Éka</span>
				</span>
				<span class="ocr_line" id="P2149_TL00036" title="bbox 177 2114 939 2166">
					<span class="ocrx_word" id="P2149_SR00173" title="bbox 177 2114 268 2152">Dasa</span>
					<span class="ocrx_word" id="P2149_SR00174" title="bbox 312 2124 424 2155">Rudra</span>
					<span class="ocrx_word" id="P2149_SR00175" title="bbox 468 2125 576 2161">ritual,</span>
					<span class="ocrx_word" id="P2149_SR00176" title="bbox 622 2127 686 2157">and</span>
					<span class="ocrx_word" id="P2149_SR00177" title="bbox 732 2128 812 2166">Puja</span>
					<span class="ocrx_word" id="P2149_SR00178" title="bbox 856 2129 939 2160">Wali</span>
				</span>
				<span class="ocr_line" id="P2149_TL00037" title="bbox 177 2168 936 2218">
					<span class="ocrx_word" id="P2149_SR00179" title="bbox 177 2168 352 2215">kahyagan</span>
					<span class="ocrx_word" id="P2149_SR00180" title="bbox 375 2178 447 2216">puri</span>
					<span class="ocrx_word" id="P2149_SR00181" title="bbox 471 2179 629 2213">Bësakih,</span>
					<span class="ocrx_word" id="P2149_SR00182" title="bbox 658 2181 782 2216">14.885,</span>
					<span class="ocrx_word" id="P2149_SR00183" title="bbox 806 2182 936 2218">11.610-,</span>
				</span>
				<span class="ocr_line" id="P2149_TL00038" title="bbox 177 2222 936 2276">
					<span class="ocrx_word" id="P2149_SR00184" title="bbox 177 2222 338 2267">Basukih,</span>
					<span class="ocrx_word" id="P2149_SR00185" title="bbox 365 2232 447 2263">désa</span>
					<span class="ocrx_word" id="P2149_SR00186" title="bbox 473 2234 634 2272">Panëgës,</span>
					<span class="ocrx_word" id="P2149_SR00187" title="bbox 661 2235 780 2273">balyan</span>
					<span class="ocrx_word" id="P2149_SR00188" title="bbox 807 2237 936 2276">ègègan</span>
				</span>
				<span class="ocr_line" id="P2149_TL00039" title="bbox 176 2274 935 2326">
					<span class="ocrx_word" id="P2149_SR00189" title="bbox 176 2274 353 2319">katakson,</span>
					<span class="ocrx_word" id="P2149_SR00190" title="bbox 384 2286 500 2317">Usana</span>
					<span class="ocrx_word" id="P2149_SR00191" title="bbox 530 2287 614 2322">Bali,</span>
					<span class="ocrx_word" id="P2149_SR00192" title="bbox 650 2289 773 2323">14.923,</span>
					<span class="ocrx_word" id="P2149_SR00193" title="bbox 800 2289 935 2326">20.520;</span>
				</span>
				<span class="ocr_line" id="P2149_TL00040" title="bbox 175 2328 937 2382">
					<span class="ocrx_word" id="P2149_SR00194" title="bbox 175 2328 334 2372">bagawan</span>
					<span class="ocrx_word" id="P2149_SR00195" title="bbox 352 2340 450 2370">Indra</span>
					<span class="ocrx_word" id="P2149_SR00196" title="bbox 467 2340 575 2371">Cakru</span>
					<span class="ocrx_word" id="P2149_SR00197" title="bbox 595 2342 633 2372">of</span>
					<span class="ocrx_word" id="P2149_SR00198" title="bbox 646 2342 804 2378">Basakih,</span>
					<span class="ocrx_word" id="P2149_SR00199" title="bbox 823 2344 937 2382">Sunya</span>
				</span>
				<span class="ocr_line" id="P2149_TL00041" title="bbox 175 2381 933 2437">
					<span class="ocrx_word" id="P2149_SR00200" title="bbox 175 2381 275 2420">Murti</span>
					<span class="ocrx_word" id="P2149_SR00201" title="bbox 316 2392 354 2422">of</span>
					<span class="ocrx_word" id="P2149_SR00202" title="bbox 390 2393 512 2423">Bratan</span>
					<span class="ocrx_word" id="P2149_SR00203" title="bbox 552 2395 616 2424">and</span>
					<span class="ocrx_word" id="P2149_SR00204" title="bbox 657 2395 772 2433">Sunya</span>
					<span class="ocrx_word" id="P2149_SR00205" title="bbox 811 2397 933 2437">Tawag</span>
				</span>
				<span class="ocr_line" id="P2149_TL00042" title="bbox 175 2435 934 2488">
					<span class="ocrx_word" id="P2149_SR00206" title="bbox 175 2435 370 2481">Majapahit,</span>
					<span class="ocrx_word" id="P2149_SR00207" title="bbox 389 2447 614 2479">descendants</span>
					<span class="ocrx_word" id="P2149_SR00208" title="bbox 634 2449 672 2479">of</span>
					<span class="ocrx_word" id="P2149_SR00209" title="bbox 685 2450 854 2488">Jnésnaya</span>
					<span class="ocrx_word" id="P2149_SR00210" title="bbox 871 2452 934 2482">and</span>
				</span>
			</p>
			<p class="ocr_par" dir="ltr" id="P2149_TB00004" title="bbox 997 353 1823 2504">
				<span class="ocr_line" id="P2149_TL00043" title="bbox 1056 359 1816 402">
					<span class="ocrx_word" id="P2149_SR00211" title="bbox 1056 359 1276 397">Jnésnu-ayu,</span>
					<span class="ocrx_word" id="P2149_SR00212" title="bbox 1302 361 1332 391">in</span>
					<span class="ocrx_word" id="P2149_SR00213" title="bbox 1359 362 1411 392">Tri</span>
					<span class="ocrx_word" id="P2149_SR00214" title="bbox 1437 363 1541 402">Ligga</span>
					<span class="ocrx_word" id="P2149_SR00215" title="bbox 1565 365 1653 396">Siwa</span>
					<span class="ocrx_word" id="P2149_SR00216" title="bbox 1677 366 1816 401">Sasana,</span>
				</span>
				<span class="ocr_line" id="P2149_TL00044" title="bbox 1062 412 1817 459">
					<span class="ocrx_word" id="P2149_SR00217" title="bbox 1062 412 1171 442">14.963</span>
					<span class="ocrx_word" id="P2149_SR00218" title="bbox 1178 437 1184 447">,</span>
					<span class="ocrx_word" id="P2149_SR00219" title="bbox 1204 412 1339 448">21.260;</span>
					<span class="ocrx_word" id="P2149_SR00220" title="bbox 1364 415 1509 447">Basakih</span>
					<span class="ocrx_word" id="P2149_SR00221" title="bbox 1533 417 1673 457">history,</span>
					<span class="ocrx_word" id="P2149_SR00222" title="bbox 1696 421 1817 459">people</span>
				</span>
				<span class="ocr_line" id="P2149_TL00045" title="bbox 1056 465 1816 511">
					<span class="ocrx_word" id="P2149_SR00223" title="bbox 1056 465 1094 495">of</span>
					<span class="ocrx_word" id="P2149_SR00224" title="bbox 1107 466 1209 496">Batur</span>
					<span class="ocrx_word" id="P2149_SR00225" title="bbox 1226 467 1359 498">Kuwub</span>
					<span class="ocrx_word" id="P2149_SR00226" title="bbox 1377 470 1529 507">(Kuhub)</span>
					<span class="ocrx_word" id="P2149_SR00227" title="bbox 1546 471 1576 501">in</span>
					<span class="ocrx_word" id="P2149_SR00228" title="bbox 1596 473 1716 511">Tëgës,</span>
					<span class="ocrx_word" id="P2149_SR00229" title="bbox 1734 483 1804 504">wor</span>
				</span>
				<span class="ocr_line" id="P2149_TL00046" title="bbox 1056 518 1815 564">
					<span class="ocrx_word" id="P2149_SR00230" title="bbox 1056 518 1195 556">shipped</span>
					<span class="ocrx_word" id="P2149_SR00231" title="bbox 1217 530 1294 558">mpu</span>
					<span class="ocrx_word" id="P2149_SR00232" title="bbox 1317 522 1468 553">Kuturan</span>
					<span class="ocrx_word" id="P2149_SR00233" title="bbox 1490 525 1553 555">and</span>
					<span class="ocrx_word" id="P2149_SR00234" title="bbox 1576 535 1652 564">mpu</span>
					<span class="ocrx_word" id="P2149_SR00235" title="bbox 1675 527 1815 563">Pradah,</span>
				</span>
				<span class="ocr_line" id="P2149_TL00047" title="bbox 1054 572 1816 615">
					<span class="ocrx_word" id="P2149_SR00236" title="bbox 1054 572 1141 603">ruler</span>
					<span class="ocrx_word" id="P2149_SR00237" title="bbox 1156 573 1195 603">of</span>
					<span class="ocrx_word" id="P2149_SR00238" title="bbox 1207 573 1363 614">Sagënig,</span>
					<span class="ocrx_word" id="P2149_SR00239" title="bbox 1380 576 1411 607">in</span>
					<span class="ocrx_word" id="P2149_SR00240" title="bbox 1429 577 1531 608">Catur</span>
					<span class="ocrx_word" id="P2149_SR00241" title="bbox 1546 580 1679 615">Janma;</span>
					<span class="ocrx_word" id="P2149_SR00242" title="bbox 1698 582 1816 612">Fakul-</span>
				</span>
				<span class="ocr_line" id="P2149_TL00048" title="bbox 1053 627 1813 671">
					<span class="ocrx_word" id="P2149_SR00243" title="bbox 1053 630 1102 657">tas</span>
