﻿<?xml version="1.0" encoding="UTF-8"?>
<html xmlns="http://www.w3.org/1999/xhtml" xml:lang="en" lang="en">
<head>
	<title></title>
	<meta http-equiv="Content-Type" content="text/html; charset=utf-8" />
	<meta name="ocr-system" content="ABBYY ABBYY Recognition Server 4.0" />
	<meta name="ocr-capabilities" content="ocr_page ocr_carea ocr_par ocr_line ocrx_word" />
</head>
<body>
	<div class="ocr_page" id="P2001" title='image ""; bbox 0 0 2136 2923; ppageno 0'>
		<div class="ocr_area" id="P2001_PS00001" title="bbox 0 0 2136 346">
		</div>
		<div class="ocr_area" id="P2001_PS00002" title="bbox 0 346 133 2516">
		</div>
		<div class="ocr_area" id="P2001_PS00003" title="bbox 1839 346 2136 2516">
		</div>
		<div class="ocr_area" id="P2001_PS00004" title="bbox 0 2516 2136 2923">
			<p class="ocr_par" dir="ltr" id="P2001_TB00001" title="bbox 951 2598 1019 2641">
				<span class="ocr_line" id="P2001_TL00001" title="bbox 957 2604 1013 2635">
					<span class="ocrx_word" id="P2001_SR00001" title="bbox 957 2604 1013 2635">129</span>
				</span>
			</p>
		</div>
		<div class="ocr_area" id="P2001_PS00005" title="bbox 133 346 1839 2516">
			<p class="ocr_par" dir="ltr" id="P2001_TB00002" title="bbox 133 346 956 2516">
				<span class="ocr_line" id="P2001_TL00002" title="bbox 267 352 684 391">
					<span class="ocrx_word" id="P2001_SR00002" title="bbox 267 353 380 383">13.116</span>
					<span class="ocrx_word" id="P2001_SR00003" title="bbox 396 353 436 384">43</span>
					<span class="ocrx_word" id="P2001_SR00004" title="bbox 455 363 526 391">pp.,</span>
					<span class="ocrx_word" id="P2001_SR00005" title="bbox 572 352 684 382">11.210</span>
				</span>
				<span class="ocr_line" id="P2001_TL00003" title="bbox 188 417 945 453">
					<span class="ocrx_word" id="P2001_SR00006" title="bbox 188 417 318 451">Tutur</span>
					<span class="ocrx_word" id="P2001_SR00007" title="bbox 363 420 619 453">Kamoksan,</span>
					<span class="ocrx_word" id="P2001_SR00008" title="bbox 644 419 945 451">Javano-Balinese</span>
				</span>
				<span class="ocr_line" id="P2001_TL00004" title="bbox 140 469 945 514">
					<span class="ocrx_word" id="P2001_SR00009" title="bbox 140 469 293 509">religious</span>
					<span class="ocrx_word" id="P2001_SR00010" title="bbox 321 475 548 514">speculations</span>
					<span class="ocrx_word" id="P2001_SR00011" title="bbox 576 484 618 505">on</span>
					<span class="ocrx_word" id="P2001_SR00012" title="bbox 645 483 853 511">cosmogony</span>
					<span class="ocrx_word" id="P2001_SR00013" title="bbox 881 473 945 503">and</span>
				</span>
				<span class="ocr_line" id="P2001_TL00005" title="bbox 140 522 944 567">
					<span class="ocrx_word" id="P2001_SR00014" title="bbox 140 522 194 554">the</span>
					<span class="ocrx_word" id="P2001_SR00015" title="bbox 216 529 314 564">gods,</span>
					<span class="ocrx_word" id="P2001_SR00016" title="bbox 340 529 518 567">beginning</span>
					<span class="ocrx_word" id="P2001_SR00017" title="bbox 541 529 618 559">with</span>
					<span class="ocrx_word" id="P2001_SR00018" title="bbox 645 529 831 559">Erta-Erto.</span>
					<span class="ocrx_word" id="P2001_SR00019" title="bbox 859 528 944 558">Coll.</span>
				</span>
				<span class="ocr_line" id="P2001_TL00006" title="bbox 140 574 526 621">
					<span class="ocrx_word" id="P2001_SR00020" title="bbox 140 574 194 607">Jro</span>
					<span class="ocrx_word" id="P2001_SR00021" title="bbox 212 580 315 621">Ujuq,</span>
					<span class="ocrx_word" id="P2001_SR00022" title="bbox 334 583 526 621">Amlapura.</span>
				</span>
				<span class="ocr_line" id="P2001_TL00007" title="bbox 267 676 685 715">
					<span class="ocrx_word" id="P2001_SR00023" title="bbox 267 676 382 706">13.118</span>
					<span class="ocrx_word" id="P2001_SR00024" title="bbox 399 677 438 707">30</span>
					<span class="ocrx_word" id="P2001_SR00025" title="bbox 456 687 527 715">pp.,</span>
					<span class="ocrx_word" id="P2001_SR00026" title="bbox 574 677 685 707">13.010</span>
				</span>
				<span class="ocr_line" id="P2001_TL00008" title="bbox 189 739 946 782">
					<span class="ocrx_word" id="P2001_SR00027" title="bbox 189 739 377 782">Kunjara</span>
					<span class="ocrx_word" id="P2001_SR00028" title="bbox 457 746 616 779">Karna,</span>
					<span class="ocrx_word" id="P2001_SR00029" title="bbox 695 749 823 777">tutur.</span>
					<span class="ocrx_word" id="P2001_SR00030" title="bbox 883 743 946 774">Old</span>
				</span>
				<span class="ocr_line" id="P2001_TL00009" title="bbox 140 789 946 838">
					<span class="ocrx_word" id="P2001_SR00031" title="bbox 140 789 304 829">Javanese</span>
					<span class="ocrx_word" id="P2001_SR00032" title="bbox 322 799 471 837">edifying</span>
					<span class="ocrx_word" id="P2001_SR00033" title="bbox 488 809 601 838">prose,</span>
					<span class="ocrx_word" id="P2001_SR00034" title="bbox 619 799 795 829">extensive</span>
					<span class="ocrx_word" id="P2001_SR00035" title="bbox 813 798 946 828">version</span>
				</span>
				<span class="ocr_line" id="P2001_TL00010" title="bbox 141 843 946 891">
					<span class="ocrx_word" id="P2001_SR00036" title="bbox 141 843 184 881">(P-</span>
					<span class="ocrx_word" id="P2001_SR00037" title="bbox 209 850 306 887">1-16),</span>
					<span class="ocrx_word" id="P2001_SR00038" title="bbox 339 853 417 884">with</span>
					<span class="ocrx_word" id="P2001_SR00039" title="bbox 449 853 653 891">appendices</span>
					<span class="ocrx_word" id="P2001_SR00040" title="bbox 686 862 728 883">on</span>
					<span class="ocrx_word" id="P2001_SR00041" title="bbox 762 851 946 884">statecraft,</span>
				</span>
				<span class="ocr_line" id="P2001_TL00011" title="bbox 142 896 946 947">
					<span class="ocrx_word" id="P2001_SR00042" title="bbox 142 896 207 932">Sila</span>
					<span class="ocrx_word" id="P2001_SR00043" title="bbox 221 904 349 938">Sasana</span>
					<span class="ocrx_word" id="P2001_SR00044" title="bbox 363 917 420 947">sag</span>
					<span class="ocrx_word" id="P2001_SR00045" title="bbox 436 907 539 946">prabu</span>
					<span class="ocrx_word" id="P2001_SR00046" title="bbox 555 906 738 938">Pranawati</span>
					<span class="ocrx_word" id="P2001_SR00047" title="bbox 754 906 781 945">ig</span>
					<span class="ocrx_word" id="P2001_SR00048" title="bbox 798 906 946 945">Gagëlai3</span>
				</span>
				<span class="ocr_line" id="P2001_TL00012" title="bbox 142 951 947 999">
					<span class="ocrx_word" id="P2001_SR00049" title="bbox 142 951 185 990">(P-</span>
					<span class="ocrx_word" id="P2001_SR00050" title="bbox 209 958 313 995">16-22,</span>
					<span class="ocrx_word" id="P2001_SR00051" title="bbox 360 961 502 997">13.250),</span>
					<span class="ocrx_word" id="P2001_SR00052" title="bbox 528 961 581 999">Aji</span>
					<span class="ocrx_word" id="P2001_SR00053" title="bbox 607 960 789 999">Kaprabon</span>
					<span class="ocrx_word" id="P2001_SR00054" title="bbox 815 963 860 999">(p.</span>
					<span class="ocrx_word" id="P2001_SR00055" title="bbox 880 960 947 996">23),</span>
				</span>
				<span class="ocr_line" id="P2001_TL00013" title="bbox 143 1004 945 1055">
					<span class="ocrx_word" id="P2001_SR00056" title="bbox 143 1004 223 1042">Tata</span>
					<span class="ocrx_word" id="P2001_SR00057" title="bbox 251 1014 376 1047">Krama</span>
					<span class="ocrx_word" id="P2001_SR00058" title="bbox 404 1016 456 1055">nig</span>
					<span class="ocrx_word" id="P2001_SR00059" title="bbox 486 1015 589 1046">Catur</span>
					<span class="ocrx_word" id="P2001_SR00060" title="bbox 614 1016 732 1046">Janma</span>
					<span class="ocrx_word" id="P2001_SR00061" title="bbox 759 1018 804 1053">(p.</span>
					<span class="ocrx_word" id="P2001_SR00062" title="bbox 824 1015 945 1050">23-30).</span>
				</span>
				<span class="ocr_line" id="P2001_TL00014" title="bbox 142 1058 860 1107">
					<span class="ocrx_word" id="P2001_SR00063" title="bbox 142 1058 225 1095">Coll.</span>
					<span class="ocrx_word" id="P2001_SR00064" title="bbox 247 1068 256 1097">I</span>
					<span class="ocrx_word" id="P2001_SR00065" title="bbox 277 1069 403 1107">Wayan</span>
					<span class="ocrx_word" id="P2001_SR00066" title="bbox 423 1070 544 1107">Layar,</span>
					<span class="ocrx_word" id="P2001_SR00067" title="bbox 563 1069 673 1099">Curah</span>
					<span class="ocrx_word" id="P2001_SR00068" title="bbox 693 1068 860 1107">Kaginan.</span>
				</span>
				<span class="ocr_line" id="P2001_TL00015" title="bbox 268 1163 701 1202">
					<span class="ocrx_word" id="P2001_SR00069" title="bbox 268 1163 384 1194">13.119</span>
					<span class="ocrx_word" id="P2001_SR00070" title="bbox 405 1165 439 1195">18</span>
					<span class="ocrx_word" id="P2001_SR00071" title="bbox 457 1174 528 1202">pp.,</span>
					<span class="ocrx_word" id="P2001_SR00072" title="bbox 590 1163 701 1194">11.300</span>
				</span>
				<span class="ocr_line" id="P2001_TL00016" title="bbox 189 1225 949 1269">
					<span class="ocrx_word" id="P2001_SR00073" title="bbox 189 1225 407 1269">Aggastya</span>
					<span class="ocrx_word" id="P2001_SR00074" title="bbox 466 1232 609 1265">Prana,</span>
					<span class="ocrx_word" id="P2001_SR00075" title="bbox 646 1230 949 1262">Javano-Balinese</span>
				</span>
				<span class="ocr_line" id="P2001_TL00017" title="bbox 143 1282 950 1324">
					<span class="ocrx_word" id="P2001_SR00076" title="bbox 143 1282 156 1303">s</span>
					<span class="ocrx_word" id="P2001_SR00077" title="bbox 160 1283 347 1317">Peculative</span>
					<span class="ocrx_word" id="P2001_SR00078" title="bbox 374 1291 476 1321">tutur,</span>
					<span class="ocrx_word" id="P2001_SR00079" title="bbox 505 1286 637 1317">lessons</span>
					<span class="ocrx_word" id="P2001_SR00080" title="bbox 665 1286 762 1324">given</span>
					<span class="ocrx_word" id="P2001_SR00081" title="bbox 790 1291 825 1317">to</span>
					<span class="ocrx_word" id="P2001_SR00082" title="bbox 852 1286 950 1317">Sura-</span>
				</span>
				<span class="ocr_line" id="P2001_TL00018" title="bbox 142 1326 947 1378">
					<span class="ocrx_word" id="P2001_SR00083" title="bbox 142 1326 232 1366">hrata</span>
					<span class="ocrx_word" id="P2001_SR00084" title="bbox 259 1340 323 1369">and</span>
					<span class="ocrx_word" id="P2001_SR00085" title="bbox 352 1340 554 1378">Satyakërti,</span>
					<span class="ocrx_word" id="P2001_SR00086" title="bbox 583 1340 719 1370">brother</span>
					<span class="ocrx_word" id="P2001_SR00087" title="bbox 746 1340 809 1370">and</span>
					<span class="ocrx_word" id="P2001_SR00088" title="bbox 838 1339 947 1370">sister.</span>
				</span>
				<span class="ocr_line" id="P2001_TL00019" title="bbox 143 1381 949 1433">
					<span class="ocrx_word" id="P2001_SR00089" title="bbox 143 1381 225 1419">Coll.</span>
					<span class="ocrx_word" id="P2001_SR00090" title="bbox 250 1392 342 1424">Guru</span>
					<span class="ocrx_word" id="P2001_SR00091" title="bbox 367 1395 493 1432">Wayan</span>
					<span class="ocrx_word" id="P2001_SR00092" title="bbox 519 1394 666 1428">Kumba,</span>
					<span class="ocrx_word" id="P2001_SR00093" title="bbox 691 1394 811 1432">Banjar</span>
					<span class="ocrx_word" id="P2001_SR00094" title="bbox 834 1394 949 1433">Tëgah</span>
				</span>
				<span class="ocr_line" id="P2001_TL00020" title="bbox 143 1434 494 1481">
					<span class="ocrx_word" id="P2001_SR00095" title="bbox 143 1434 264 1481">Kagin,</span>
					<span class="ocrx_word" id="P2001_SR00096" title="bbox 284 1448 494 1480">Krambitan.</span>
				</span>
				<span class="ocr_line" id="P2001_TL00021" title="bbox 267 1536 686 1578">
					<span class="ocrx_word" id="P2001_SR00097" title="bbox 267 1536 382 1568">13.120</span>
					<span class="ocrx_word" id="P2001_SR00098" title="bbox 399 1539 439 1569">34</span>
					<span class="ocrx_word" id="P2001_SR00099" title="bbox 456 1549 527 1578">pp.,</span>
					<span class="ocrx_word" id="P2001_SR00100" title="bbox 569 1539 686 1570">40.140</span>
				</span>
				<span class="ocr_line" id="P2001_TL00022" title="bbox 188 1596 948 1641">
					<span class="ocrx_word" id="P2001_SR00101" title="bbox 188 1596 480 1641">Kalimosada,</span>
					<span class="ocrx_word" id="P2001_SR00102" title="bbox 513 1607 817 1639">Javano-Balinese</span>
					<span class="ocrx_word" id="P2001_SR00103" title="bbox 851 1613 948 1639">notes</span>
				</span>
				<span class="ocr_line" id="P2001_TL00023" title="bbox 141 1654 949 1701">
					<span class="ocrx_word" id="P2001_SR00104" title="bbox 141 1654 160 1674">°</span>
					<span class="ocrx_word" id="P2001_SR00105" title="bbox 163 1657 182 1679">n</span>
					<span class="ocrx_word" id="P2001_SR00106" title="bbox 213 1655 365 1692">diseases</span>
					<span class="ocrx_word" id="P2001_SR00107" title="bbox 398 1662 462 1692">and</span>
					<span class="ocrx_word" id="P2001_SR00108" title="bbox 495 1662 690 1693">medicines.</span>
					<span class="ocrx_word" id="P2001_SR00109" title="bbox 726 1662 812 1694">Coll.</span>
					<span class="ocrx_word" id="P2001_SR00110" title="bbox 846 1663 949 1701">Griya</span>
				</span>
				<span class="ocr_line" id="P2001_TL00024" title="bbox 142 1698 513 1747">
					<span class="ocrx_word" id="P2001_SR00111" title="bbox 142 1698 286 1746">Suksuk,</span>
					<span class="ocrx_word" id="P2001_SR00112" title="bbox 306 1715 513 1747">Panarukan.</span>
				</span>
				<span class="ocr_line" id="P2001_TL00025" title="bbox 266 1801 686 1843">
					<span class="ocrx_word" id="P2001_SR00113" title="bbox 266 1801 437 1835">13.12116</span>
					<span class="ocrx_word" id="P2001_SR00114" title="bbox 456 1815 526 1843">pp.,</span>
					<span class="ocrx_word" id="P2001_SR00115" title="bbox 568 1805 686 1835">41.820</span>
				</span>
				<span class="ocr_line" id="P2001_TL00026" title="bbox 187 1860 947 1911">
					<span class="ocrx_word" id="P2001_SR00116" title="bbox 187 1860 314 1905">Sapta</span>
					<span class="ocrx_word" id="P2001_SR00117" title="bbox 349 1873 382 1902">M</span>
					<span class="ocrx_word" id="P2001_SR00118" title="bbox 394 1882 412 1903">a</span>
					<span class="ocrx_word" id="P2001_SR00119" title="bbox 423 1872 500 1903">hab</span>
					<span class="ocrx_word" id="P2001_SR00120" title="bbox 512 1873 588 1911">hay</span>
					<span class="ocrx_word" id="P2001_SR00121" title="bbox 599 1883 630 1907">a,</span>
					<span class="ocrx_word" id="P2001_SR00122" title="bbox 644 1874 947 1905">Javano-Balinese</span>
				</span>
				<span class="ocr_line" id="P2001_TL00027" title="bbox 140 1915 948 1966">
					<span class="ocrx_word" id="P2001_SR00123" title="bbox 140 1917 172 1940">ar</span>
					<span class="ocrx_word" id="P2001_SR00124" title="bbox 172 1915 201 1945">&gt;d</span>
					<span class="ocrx_word" id="P2001_SR00125" title="bbox 220 1919 375 1957">Balinese</span>
					<span class="ocrx_word" id="P2001_SR00126" title="bbox 393 1931 490 1958">notes</span>
					<span class="ocrx_word" id="P2001_SR00127" title="bbox 508 1936 550 1957">on</span>
					<span class="ocrx_word" id="P2001_SR00128" title="bbox 569 1927 767 1961">divination,</span>
					<span class="ocrx_word" id="P2001_SR00129" title="bbox 787 1937 933 1966">prognos</span>
				</span>
				<span class="ocr_line" id="P2001_TL00028" title="bbox 140 1963 948 2013">
					<span class="ocrx_word" id="P2001_SR00130" title="bbox 140 1963 199 1999">es</span>
					<span class="ocrx_word" id="P2001_SR00131" title="bbox 224 1976 262 2006">of</span>
					<span class="ocrx_word" id="P2001_SR00132" title="bbox 282 1978 433 2012">diseases</span>
					<span class="ocrx_word" id="P2001_SR00133" title="bbox 459 1981 489 2011">in</span>
					<span class="ocrx_word" id="P2001_SR00134" title="bbox 515 1981 718 2013">connection</span>
					<span class="ocrx_word" id="P2001_SR00135" title="bbox 744 1982 822 2013">with</span>
					<span class="ocrx_word" id="P2001_SR00136" title="bbox 848 1983 948 2013">birth-</span>
				</span>
				<span class="ocr_line" id="P2001_TL00029" title="bbox 139 2017 947 2073">
					<span class="ocrx_word" id="P2001_SR00137" title="bbox 139 2017 230 2057">dates</span>
					<span class="ocrx_word" id="P2001_SR00138" title="bbox 264 2033 460 2073">(according</span>
					<span class="ocrx_word" id="P2001_SR00139" title="bbox 492 2040 526 2066">to</span>
					<span class="ocrx_word" id="P2001_SR00140" title="bbox 559 2037 615 2066">the</span>
					<span class="ocrx_word" id="P2001_SR00141" title="bbox 648 2037 742 2067">week</span>
					<span class="ocrx_word" id="P2001_SR00142" title="bbox 776 2037 815 2067">of</span>
					<span class="ocrx_word" id="P2001_SR00143" title="bbox 843 2047 947 2068">seven</span>
				</span>
				<span class="ocr_line" id="P2001_TL00030" title="bbox 139 2070 947 2129">
					<span class="ocrx_word" id="P2001_SR00144" title="bbox 139 2070 247 2117">days),</span>
					<span class="ocrx_word" id="P2001_SR00145" title="bbox 272 2086 388 2129">Tënug</span>
					<span class="ocrx_word" id="P2001_SR00146" title="bbox 413 2091 581 2128">pawëton.</span>
					<span class="ocrx_word" id="P2001_SR00147" title="bbox 608 2090 693 2121">Coll.</span>
					<span class="ocrx_word" id="P2001_SR00148" title="bbox 721 2092 785 2122">Pan</span>
					<span class="ocrx_word" id="P2001_SR00149" title="bbox 811 2091 947 2125">Dudon,</span>
				</span>
				<span class="ocr_line" id="P2001_TL00031" title="bbox 140 2123 764 2184">
					<span class="ocrx_word" id="P2001_SR00150" title="bbox 140 2123 258 2171">Banjar</span>
					<span class="ocrx_word" id="P2001_SR00151" title="bbox 275 2140 390 2183">Tëgah</span>
					<span class="ocrx_word" id="P2001_SR00152" title="bbox 411 2145 534 2184">Kagin,</span>
					<span class="ocrx_word" id="P2001_SR00153" title="bbox 554 2145 764 2177">Krambitan.</span>
				</span>
				<span class="ocr_line" id="P2001_TL00032" title="bbox 265 2234 684 2278">
					<span class="ocrx_word" id="P2001_SR00154" title="bbox 265 2234 380 2267">13.122</span>
					<span class="ocrx_word" id="P2001_SR00155" title="bbox 402 2240 436 2269">12</span>
					<span class="ocrx_word" id="P2001_SR00156" title="bbox 454 2250 526 2278">pp.,</span>
					<span class="ocrx_word" id="P2001_SR00157" title="bbox 568 2240 684 2270">30.312</span>
				</span>
				<span class="ocr_line" id="P2001_TL00033" title="bbox 186 2292 949 2348">
					<span class="ocrx_word" id="P2001_SR00158" title="bbox 186 2292 339 2335">Manuk</span>
					<span class="ocrx_word" id="P2001_SR00159" title="bbox 418 2307 526 2343">Aba,</span>
					<span class="ocrx_word" id="P2001_SR00160" title="bbox 605 2308 748 2348">kidug,</span>
					<span class="ocrx_word" id="P2001_SR00161" title="bbox 805 2309 949 2339">Javano-</span>
				</span>
				<span class="ocr_line" id="P2001_TL00034" title="bbox 156 2349 947 2402">
					<span class="ocrx_word" id="P2001_SR00162" title="bbox 156 2349 293 2402">Balinese</span>
					<span class="ocrx_word" id="P2001_SR00163" title="bbox 321 2362 485 2393">romantic</span>
					<span class="ocrx_word" id="P2001_SR00164" title="bbox 513 2363 576 2393">and</span>
					<span class="ocrx_word" id="P2001_SR00165" title="bbox 605 2363 761 2401">allegoric</span>
					<span class="ocrx_word" id="P2001_SR00166" title="bbox 789 2373 888 2402">poem</span>
					<span class="ocrx_word" id="P2001_SR00167" title="bbox 917 2364 947 2394">in</span>
				</span>
				<span class="ocr_line" id="P2001_TL00035" title="bbox 140 2395 949 2471">
					<span class="ocrx_word" id="P2001_SR00168" title="bbox 140 2395 280 2471">^dahan</span>
					<span class="ocrx_word" id="P2001_SR00169" title="bbox 312 2421 410 2446">verse</span>
					<span class="ocrx_word" id="P2001_SR00170" title="bbox 441 2417 515 2452">(162</span>
					<span class="ocrx_word" id="P2001_SR00171" title="bbox 533 2418 694 2452">stanzas).</span>
					<span class="ocrx_word" id="P2001_SR00172" title="bbox 728 2417 813 2448">Coll.</span>
					<span class="ocrx_word" id="P2001_SR00173" title="bbox 846 2417 949 2455">Griya</span>
				</span>
				<span class="ocr_line" id="P2001_TL00036" title="bbox 173 2452 710 2510">
					<span class="ocrx_word" id="P2001_SR00174" title="bbox 173 2452 179 2482">&apos;</span>
					<span class="ocrx_word" id="P2001_SR00175" title="bbox 185 2464 202 2485">a</span>
					<span class="ocrx_word" id="P2001_SR00176" title="bbox 206 2457 223 2488">h</span>
					<span class="ocrx_word" id="P2001_SR00177" title="bbox 245 2485 251 2496">,</span>
					<span class="ocrx_word" id="P2001_SR00178" title="bbox 271 2464 443 2504">Sidëmën,</span>
					<span class="ocrx_word" id="P2001_SR00179" title="bbox 463 2471 574 2510">Karag</span>
					<span class="ocrx_word" id="P2001_SR00180" title="bbox 595 2472 710 2502">Asëm.</span>
				</span>
			</p>
			<p class="ocr_par" dir="ltr" id="P2001_TB00003" title="bbox 1004 350 1839 2513">
				<span class="ocr_line" id="P2001_TL00037" title="bbox 1152 356 1570 395">
					<span class="ocrx_word" id="P2001_SR00181" title="bbox 1152 356 1267 386">13.124</span>
					<span class="ocrx_word" id="P2001_SR00182" title="bbox 1289 357 1323 387">14</span>
					<span class="ocrx_word" id="P2001_SR00183" title="bbox 1341 367 1411 395">pp.,</span>
					<span class="ocrx_word" id="P2001_SR00184" title="bbox 1458 356 1570 387">13.840</span>
				</span>
				<span class="ocr_line" id="P2001_TL00038" title="bbox 1073 424 1832 458">
					<span class="ocrx_word" id="P2001_SR00185" title="bbox 1073 424 1177 455">Kaki</span>
					<span class="ocrx_word" id="P2001_SR00186" title="bbox 1214 425 1357 458">Tuwa,</span>
					<span class="ocrx_word" id="P2001_SR00187" title="bbox 1393 425 1497 455">Raré</span>
					<span class="ocrx_word" id="P2001_SR00188" title="bbox 1532 425 1590 456">An</span>
					<span class="ocrx_word" id="P2001_SR00189" title="bbox 1601 434 1676 457">om,</span>
					<span class="ocrx_word" id="P2001_SR00190" title="bbox 1689 425 1832 456">Javano-</span>
				</span>
				<span class="ocr_line" id="P2001_TL00039" title="bbox 1024 479 1829 518">
					<span class="ocrx_word" id="P2001_SR00191" title="bbox 1024 479 1180 509">Balinese</span>
					<span class="ocrx_word" id="P2001_SR00192" title="bbox 1201 479 1347 510">didactic</span>
					<span class="ocrx_word" id="P2001_SR00193" title="bbox 1369 489 1467 518">poem</span>
					<span class="ocrx_word" id="P2001_SR00194" title="bbox 1492 479 1521 510">in</span>
					<span class="ocrx_word" id="P2001_SR00195" title="bbox 1545 485 1698 518">macapat</span>
					<span class="ocrx_word" id="P2001_SR00196" title="bbox 1721 489 1829 510">verse.</span>
				</span>
				<span class="ocr_line" id="P2001_TL00040" title="bbox 1024 532 1819 572">
					<span class="ocrx_word" id="P2001_SR00197" title="bbox 1024 532 1109 563">Coll.</span>
					<span class="ocrx_word" id="P2001_SR00198" title="bbox 1125 533 1228 571">Griya</span>
					<span class="ocrx_word" id="P2001_SR00199" title="bbox 1242 533 1377 566">Pidada,</span>
					<span class="ocrx_word" id="P2001_SR00200" title="bbox 1392 534 1563 566">Sidëmën,</span>
					<span class="ocrx_word" id="P2001_SR00201" title="bbox 1578 535 1688 572">Karag</span>
					<span class="ocrx_word" id="P2001_SR00202" title="bbox 1704 534 1819 564">Asëm.</span>
				</span>
				<span class="ocr_line" id="P2001_TL00041" title="bbox 1152 626 1573 666">
					<span class="ocrx_word" id="P2001_SR00203" title="bbox 1152 626 1268 656">13.125</span>
					<span class="ocrx_word" id="P2001_SR00204" title="bbox 1285 627 1323 657">92</span>
					<span class="ocrx_word" id="P2001_SR00205" title="bbox 1342 637 1413 666">pp.,</span>
					<span class="ocrx_word" id="P2001_SR00206" title="bbox 1455 627 1573 658">30.199</span>
				</span>
				<span class="ocr_line" id="P2001_TL00042" title="bbox 1072 693 1833 733">
					<span class="ocrx_word" id="P2001_SR00207" title="bbox 1072 693 1242 724">Naraka</span>
					<span class="ocrx_word" id="P2001_SR00208" title="bbox 1283 694 1456 733">Wijaya.</span>
					<span class="ocrx_word" id="P2001_SR00209" title="bbox 1478 695 1540 726">Old</span>
					<span class="ocrx_word" id="P2001_SR00210" title="bbox 1562 696 1728 726">Javanese</span>
					<span class="ocrx_word" id="P2001_SR00211" title="bbox 1749 694 1833 731">(Bali</span>
				</span>
				<span class="ocr_line" id="P2001_TL00043" title="bbox 1024 748 1832 787">
					<span class="ocrx_word" id="P2001_SR00212" title="bbox 1024 748 1136 783">made)</span>
					<span class="ocrx_word" id="P2001_SR00213" title="bbox 1171 748 1245 787">epic</span>
					<span class="ocrx_word" id="P2001_SR00214" title="bbox 1281 758 1378 787">poem</span>
					<span class="ocrx_word" id="P2001_SR00215" title="bbox 1415 749 1446 780">in</span>
					<span class="ocrx_word" id="P2001_SR00216" title="bbox 1484 750 1597 780">Indian</span>
					<span class="ocrx_word" id="P2001_SR00217" title="bbox 1632 755 1755 781">metres</span>
					<span class="ocrx_word" id="P2001_SR00218" title="bbox 1791 759 1832 780">on</span>
				</span>
				<span class="ocr_line" id="P2001_TL00044" title="bbox 1025 802 1833 843">
					<span class="ocrx_word" id="P2001_SR00219" title="bbox 1025 802 1144 835">Boma,</span>
					<span class="ocrx_word" id="P2001_SR00220" title="bbox 1213 812 1269 833">see</span>
					<span class="ocrx_word" id="P2001_SR00221" title="bbox 1336 804 1565 837">Zoetmulder,</span>
					<span class="ocrx_word" id="P2001_SR00222" title="bbox 1634 804 1833 843">Kalagwan,</span>
				</span>
				<span class="ocr_line" id="P2001_TL00045" title="bbox 1024 856 1832 897">
					<span class="ocrx_word" id="P2001_SR00223" title="bbox 1024 866 1054 894">p.</span>
					<span class="ocrx_word" id="P2001_SR00224" title="bbox 1074 856 1136 886">404</span>
					<span class="ocrx_word" id="P2001_SR00225" title="bbox 1151 857 1189 887">ff.</span>
					<span class="ocrx_word" id="P2001_SR00226" title="bbox 1206 857 1292 888">Coll.</span>
					<span class="ocrx_word" id="P2001_SR00227" title="bbox 1306 858 1363 888">Jro</span>
					<span class="ocrx_word" id="P2001_SR00228" title="bbox 1377 858 1520 891">Kawan,</span>
					<span class="ocrx_word" id="P2001_SR00229" title="bbox 1534 858 1706 890">Sidëmën,</span>
					<span class="ocrx_word" id="P2001_SR00230" title="bbox 1720 859 1832 897">Karag</span>
				</span>
				<span class="ocr_line" id="P2001_TL00046" title="bbox 1024 910 1140 941">
					<span class="ocrx_word" id="P2001_SR00231" title="bbox 1024 910 1140 941">Asëm.</span>
				</span>
				<span class="ocr_line" id="P2001_TL00047" title="bbox 1154 1005 1570 1044">
					<span class="ocrx_word" id="P2001_SR00232" title="bbox 1154 1005 1269 1035">13.126</span>
					<span class="ocrx_word" id="P2001_SR00233" title="bbox 1285 1006 1325 1036">64</span>
					<span class="ocrx_word" id="P2001_SR00234" title="bbox 1343 1016 1414 1044">pp.,</span>
					<span class="ocrx_word" id="P2001_SR00235" title="bbox 1456 1006 1570 1036">30.151</span>
				</span>
				<span class="ocr_line" id="P2001_TL00048" title="bbox 1061 1058 1819 1098">
					<span class="ocrx_word" id="P2001_SR00236" title="bbox 1061 1058 1347 1090">Krsnantaka,</span>
					<span class="ocrx_word" id="P2001_SR00237" title="bbox 1366 1059 1429 1089">Old</span>
					<span class="ocrx_word" id="P2001_SR00238" title="bbox 1446 1059 1613 1090">Javanese</span>
					<span class="ocrx_word" id="P2001_SR00239" title="bbox 1630 1069 1704 1098">epic</span>
					<span class="ocrx_word" id="P2001_SR00240" title="bbox 1722 1069 1819 1098">poem</span>
				</span>
				<span class="ocr_line" id="P2001_TL00049" title="bbox 1011 1112 1821 1153">
					<span class="ocrx_word" id="P2001_SR00241" title="bbox 1011 1112 1040 1142">in</span>
					<span class="ocrx_word" id="P2001_SR00242" title="bbox 1066 1112 1179 1142">Indian</span>
					<span class="ocrx_word" id="P2001_SR00243" title="bbox 1204 1117 1340 1146">metres,</span>
